Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 347 | 221 | 78 | 48 | 1415 | 720 | 173 | 115 | 37 | 21 | 723 | 358 | 174 | 106 | 41 | 27 | 692 | 362 |
|---|
| Tournament | 194 | 143 | 35 | 16 | 835 | 338 | 113 | 86 | 20 | 7 | 466 | 193 | 81 | 57 | 15 | 9 | 369 | 145 |
|---|
| Playoff | 30 | 19 | 10 | 1 | 95 | 69 | 16 | 11 | 5 | 0 | 56 | 31 | 14 | 8 | 5 | 1 | 39 | 38 |
|---|
| Exhibition | 21 | 15 | 5 | 1 | 74 | 45 | 13 | 8 | 4 | 1 | 44 | 26 | 8 | 7 | 1 | 0 | 30 | 19 |
|---|
| Overall | 593 | 398 | 129 | 66 | 2419 | 1172 | 316 | 220 | 67 | 29 | 1289 | 608 | 277 | 178 | 62 | 37 | 1130 | 564 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 73 | 63 | 6 | 4 | 329 | 86 | 39 | 34 | 3 | 2 | 165 | 43 | 34 | 29 | 3 | 2 | 164 | 43 |
|---|
| U10A - Gordon Ruth & Co | 58 | 43 | 9 | 6 | 327 | 125 | 31 | 25 | 4 | 2 | 181 | 64 | 27 | 18 | 5 | 4 | 146 | 61 |
|---|
| U12A - Ward's Automotive | 57 | 35 | 10 | 12 | 209 | 121 | 33 | 23 | 4 | 6 | 124 | 66 | 24 | 12 | 6 | 6 | 85 | 55 |
|---|
| U11B - ETBO Tool & Die | 56 | 35 | 14 | 7 | 209 | 105 | 30 | 15 | 12 | 3 | 99 | 65 | 26 | 20 | 2 | 4 | 110 | 40 |
|---|
| U18A - BrokerLink | 55 | 39 | 8 | 8 | 215 | 94 | 29 | 20 | 4 | 5 | 114 | 53 | 26 | 19 | 4 | 3 | 101 | 41 |
|---|
| U13B - Funnell Insurance Group | 50 | 48 | 1 | 1 | 284 | 63 | 26 | 24 | 1 | 1 | 139 | 36 | 24 | 24 | 0 | 0 | 145 | 27 |
|---|
| U15A - Roulston's Pharmacy | 49 | 39 | 3 | 7 | 219 | 55 | 27 | 22 | 2 | 3 | 111 | 29 | 22 | 17 | 1 | 4 | 108 | 26 |
|---|
| U15B - Inovata Foods | 48 | 42 | 5 | 1 | 255 | 70 | 28 | 25 | 2 | 1 | 151 | 43 | 20 | 17 | 3 | 0 | 104 | 27 |
|---|
| U16A - Inovata Foods | 47 | 14 | 26 | 7 | 102 | 161 | 24 | 9 | 14 | 1 | 50 | 77 | 23 | 5 | 12 | 6 | 52 | 84 |
|---|
| U14A | 39 | 7 | 24 | 8 | 69 | 136 | 19 | 4 | 13 | 2 | 36 | 71 | 20 | 3 | 11 | 6 | 33 | 65 |
|---|
| U11A - Verne's Carpet One | 32 | 24 | 7 | 1 | 127 | 57 | 16 | 12 | 3 | 1 | 71 | 31 | 16 | 12 | 4 | 0 | 56 | 26 |
|---|
| U21A - Carmeuse | 28 | 9 | 15 | 4 | 74 | 99 | 13 | 7 | 4 | 2 | 48 | 30 | 15 | 2 | 11 | 2 | 26 | 69 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 46 | 34 | 7 | 5 | 197 | 87 | 25 | 18 | 4 | 3 | 110 | 50 | 21 | 16 | 3 | 2 | 87 | 37 |
|---|
| Delhi-Norwich 59ers | 39 | 30 | 5 | 4 | 204 | 48 | 18 | 13 | 3 | 2 | 85 | 26 | 21 | 17 | 2 | 2 | 119 | 22 |
|---|
| New Hamburg Huskies | 38 | 29 | 7 | 2 | 190 | 80 | 17 | 14 | 2 | 1 | 86 | 26 | 21 | 15 | 5 | 1 | 104 | 54 |
|---|
| Norfolk Knights | 37 | 21 | 8 | 8 | 117 | 85 | 19 | 11 | 5 | 3 | 67 | 48 | 18 | 10 | 3 | 5 | 50 | 37 |
|---|
| Ausable valley Coyotes | 18 | 14 | 2 | 2 | 76 | 33 | 9 | 6 | 2 | 1 | 29 | 16 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Elgin-Thames 73s | 18 | 10 | 3 | 5 | 64 | 33 | 9 | 6 | 1 | 2 | 34 | 13 | 9 | 4 | 2 | 3 | 30 | 20 |
|---|
| Mt. Brydges Cougars | 18 | 8 | 9 | 1 | 48 | 55 | 10 | 6 | 4 | 0 | 37 | 32 | 8 | 2 | 5 | 1 | 11 | 23 |
|---|
| Twin Centre Stars | 17 | 10 | 6 | 1 | 71 | 43 | 11 | 6 | 4 | 1 | 42 | 26 | 6 | 4 | 2 | 0 | 29 | 17 |
|---|
| St. Marys Rock | 15 | 5 | 8 | 2 | 40 | 46 | 7 | 3 | 2 | 2 | 23 | 23 | 8 | 2 | 6 | 0 | 17 | 23 |
|---|
| Strathroy Jr. Rockets | 15 | 10 | 3 | 2 | 57 | 22 | 7 | 5 | 2 | 0 | 28 | 12 | 8 | 5 | 1 | 2 | 29 | 10 |
|---|
| Ayr Flames | 13 | 9 | 3 | 1 | 48 | 21 | 8 | 6 | 1 | 1 | 36 | 15 | 5 | 3 | 2 | 0 | 12 | 6 |
|---|
| Cambridge Hawks | 12 | 7 | 4 | 1 | 46 | 31 | 6 | 4 | 2 | 0 | 22 | 16 | 6 | 3 | 2 | 1 | 24 | 15 |
|---|
| Tavistock Titans | 12 | 11 | 0 | 1 | 74 | 22 | 8 | 8 | 0 | 0 | 53 | 15 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Norfolk Knights 2 | 8 | 8 | 0 | 0 | 38 | 3 | 3 | 3 | 0 | 0 | 13 | 1 | 5 | 5 | 0 | 0 | 25 | 2 |
|---|
| Woolwich Wildcats | 8 | 2 | 6 | 0 | 18 | 30 | 4 | 1 | 3 | 0 | 8 | 14 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Haldimand River Kings | 7 | 1 | 4 | 2 | 12 | 20 | 4 | 0 | 3 | 1 | 6 | 13 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Plattsville Rage | 7 | 7 | 0 | 0 | 50 | 4 | 3 | 3 | 0 | 0 | 19 | 2 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Stratford Warriors | 7 | 4 | 1 | 2 | 32 | 17 | 4 | 2 | 1 | 1 | 19 | 10 | 3 | 2 | 0 | 1 | 13 | 7 |
|---|
| Burlington Jr. Raiders Black | 6 | 4 | 0 | 2 | 33 | 8 | 3 | 2 | 0 | 1 | 21 | 3 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Norfolk Knights 1 | 6 | 5 | 0 | 1 | 38 | 7 | 2 | 2 | 0 | 0 | 13 | 0 | 4 | 3 | 0 | 1 | 25 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 130 | 88 | 27 | 15 | 528 | 250 | 126 | 85 | 26 | 15 | 514 | 244 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Ingersoll District Memorial Arena | 61 | 39 | 18 | 4 | 232 | 136 | 61 | 39 | 18 | 4 | 232 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 38 | 28 | 7 | 3 | 158 | 70 | 35 | 25 | 7 | 3 | 145 | 68 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 17 | 12 | 4 | 1 | 83 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 4 | 1 | 83 | 41 |
|---|
| Brant Sports (Gurney) | 14 | 9 | 3 | 2 | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 54 | 27 |
|---|
| Delhi | 13 | 10 | 2 | 1 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 64 | 13 |
|---|
| Port Dover | 11 | 6 | 2 | 3 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 25 | 24 |
|---|
| Gemini (Blue) | 10 | 5 | 2 | 3 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 33 | 16 |
|---|
| Brant Sports Complex | 9 | 5 | 4 | 0 | 35 | 22 | 5 | 3 | 2 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Waterford | 9 | 6 | 0 | 3 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 41 | 12 |
|---|
| St. Marys (Rock) | 8 | 2 | 6 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 23 |
|---|
| East Elgin (EastLink) | 7 | 3 | 1 | 3 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 23 | 13 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Norwich | 7 | 6 | 0 | 1 | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 46 | 9 |
|---|
| Talbot | 7 | 6 | 1 | 0 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 34 | 10 |
|---|
| Tri-Township | 6 | 1 | 4 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Wellesley | 6 | 4 | 2 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 17 |
|---|
| Wilmot Complex (Optimist) | 6 | 4 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 16 |
|---|
| Brant Sports (Davis) | 5 | 5 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 4 |
|---|
| NDCC | 5 | 3 | 2 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 6 |
|---|