Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 297 | 194 | 67 | 36 | 1235 | 613 | 150 | 101 | 32 | 17 | 639 | 309 | 147 | 93 | 35 | 19 | 596 | 304 |
|---|
| Tournament | 194 | 143 | 35 | 16 | 835 | 338 | 113 | 86 | 20 | 7 | 466 | 193 | 81 | 57 | 15 | 9 | 369 | 145 |
|---|
| Exhibition | 20 | 14 | 5 | 1 | 70 | 42 | 13 | 8 | 4 | 1 | 44 | 26 | 7 | 6 | 1 | 0 | 26 | 16 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 514 | 352 | 109 | 53 | 2146 | 1001 | 279 | 196 | 58 | 25 | 1155 | 536 | 235 | 156 | 51 | 28 | 991 | 465 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 63 | 56 | 4 | 3 | 289 | 67 | 34 | 30 | 3 | 1 | 141 | 38 | 29 | 26 | 1 | 2 | 148 | 29 |
|---|
| U10A - Gordon Ruth & Co | 55 | 41 | 9 | 5 | 312 | 118 | 30 | 24 | 4 | 2 | 174 | 62 | 25 | 17 | 5 | 3 | 138 | 56 |
|---|
| U12A - Ward's Automotive | 51 | 30 | 10 | 11 | 185 | 112 | 30 | 21 | 4 | 5 | 114 | 60 | 21 | 9 | 6 | 6 | 71 | 52 |
|---|
| U11B - ETBO Tool & Die | 49 | 31 | 12 | 6 | 191 | 92 | 26 | 13 | 10 | 3 | 87 | 56 | 23 | 18 | 2 | 3 | 104 | 36 |
|---|
| U18A - BrokerLink | 48 | 35 | 7 | 6 | 187 | 79 | 26 | 18 | 3 | 5 | 102 | 44 | 22 | 17 | 4 | 1 | 85 | 35 |
|---|
| U15B - Inovata Foods | 43 | 38 | 4 | 1 | 240 | 63 | 26 | 23 | 2 | 1 | 146 | 40 | 17 | 15 | 2 | 0 | 94 | 23 |
|---|
| U13B - Funnell Insurance Group | 42 | 41 | 0 | 1 | 254 | 51 | 22 | 21 | 0 | 1 | 126 | 28 | 20 | 20 | 0 | 0 | 128 | 23 |
|---|
| U15A - Roulston's Pharmacy | 42 | 34 | 3 | 5 | 195 | 47 | 23 | 19 | 2 | 2 | 100 | 28 | 19 | 15 | 1 | 3 | 95 | 19 |
|---|
| U16A - Inovata Foods | 42 | 13 | 24 | 5 | 88 | 143 | 22 | 9 | 12 | 1 | 47 | 67 | 20 | 4 | 12 | 4 | 41 | 76 |
|---|
| U14A | 32 | 7 | 19 | 6 | 62 | 111 | 17 | 4 | 11 | 2 | 35 | 60 | 15 | 3 | 8 | 4 | 27 | 51 |
|---|
| U11A - Verne's Carpet One | 25 | 19 | 6 | 0 | 88 | 47 | 12 | 9 | 3 | 0 | 48 | 25 | 13 | 10 | 3 | 0 | 40 | 22 |
|---|
| U21A - Carmeuse | 22 | 7 | 11 | 4 | 55 | 71 | 11 | 5 | 4 | 2 | 35 | 28 | 11 | 2 | 7 | 2 | 20 | 43 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 37 | 27 | 6 | 4 | 157 | 72 | 22 | 16 | 3 | 3 | 96 | 43 | 15 | 11 | 3 | 1 | 61 | 29 |
|---|
| Delhi-Norwich 59ers | 35 | 28 | 4 | 3 | 190 | 43 | 16 | 11 | 3 | 2 | 72 | 25 | 19 | 17 | 1 | 1 | 118 | 18 |
|---|
| New Hamburg Huskies | 29 | 23 | 4 | 2 | 156 | 54 | 13 | 10 | 2 | 1 | 67 | 19 | 16 | 13 | 2 | 1 | 89 | 35 |
|---|
| Norfolk Knights | 26 | 14 | 6 | 6 | 79 | 59 | 14 | 8 | 3 | 3 | 55 | 32 | 12 | 6 | 3 | 3 | 24 | 27 |
|---|
| Mt. Brydges Cougars | 16 | 6 | 9 | 1 | 43 | 54 | 8 | 4 | 4 | 0 | 32 | 31 | 8 | 2 | 5 | 1 | 11 | 23 |
|---|
| Ausable valley Coyotes | 15 | 11 | 2 | 2 | 65 | 28 | 6 | 3 | 2 | 1 | 18 | 11 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Strathroy Jr. Rockets | 14 | 10 | 2 | 2 | 54 | 17 | 6 | 5 | 1 | 0 | 25 | 7 | 8 | 5 | 1 | 2 | 29 | 10 |
|---|
| Elgin-Thames 73s | 13 | 8 | 3 | 2 | 48 | 23 | 8 | 6 | 1 | 1 | 33 | 12 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| St. Marys Rock | 12 | 4 | 7 | 1 | 35 | 40 | 4 | 2 | 1 | 1 | 18 | 17 | 8 | 2 | 6 | 0 | 17 | 23 |
|---|
| Tavistock Titans | 11 | 10 | 0 | 1 | 68 | 20 | 7 | 7 | 0 | 0 | 47 | 13 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Twin Centre Stars | 11 | 6 | 4 | 1 | 48 | 28 | 7 | 4 | 2 | 1 | 27 | 15 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| Ayr Flames | 10 | 7 | 2 | 1 | 43 | 19 | 7 | 5 | 1 | 1 | 33 | 15 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Cambridge Hawks | 8 | 5 | 2 | 1 | 32 | 23 | 5 | 3 | 2 | 0 | 19 | 16 | 3 | 2 | 0 | 1 | 13 | 7 |
|---|
| Haldimand River Kings | 7 | 1 | 4 | 2 | 12 | 20 | 4 | 0 | 3 | 1 | 6 | 13 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Plattsville Rage | 7 | 7 | 0 | 0 | 50 | 4 | 3 | 3 | 0 | 0 | 19 | 2 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Woolwich Wildcats | 7 | 2 | 5 | 0 | 17 | 23 | 4 | 1 | 3 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Norfolk Knights 1 | 6 | 5 | 0 | 1 | 38 | 7 | 2 | 2 | 0 | 0 | 13 | 0 | 4 | 3 | 0 | 1 | 25 | 7 |
|---|
| Norfolk Knights 2 | 6 | 6 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 23 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 113 | 77 | 22 | 14 | 461 | 215 | 109 | 74 | 21 | 14 | 447 | 209 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Ingersoll District Memorial Arena | 49 | 29 | 16 | 4 | 187 | 115 | 49 | 29 | 16 | 4 | 187 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 31 | 25 | 6 | 0 | 136 | 54 | 28 | 22 | 6 | 0 | 123 | 52 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Brant Sports (Gurney) | 12 | 8 | 3 | 1 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 48 | 24 |
|---|
| Wilmot Complex (Schout) | 12 | 10 | 2 | 0 | 68 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 68 | 25 |
|---|
| Delhi | 11 | 10 | 1 | 0 | 63 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 63 | 9 |
|---|
| Gemini (Blue) | 10 | 5 | 2 | 3 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 33 | 16 |
|---|
| Brant Sports Complex | 9 | 5 | 4 | 0 | 35 | 22 | 5 | 3 | 2 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Port Dover | 8 | 4 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 16 | 19 |
|---|
| St. Marys (Rock) | 8 | 2 | 6 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 23 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Norwich | 7 | 6 | 0 | 1 | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 46 | 9 |
|---|
| Talbot | 6 | 5 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 8 |
|---|
| Tri-Township | 6 | 1 | 4 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Waterford | 6 | 4 | 0 | 2 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 28 | 9 |
|---|
| Wilmot Complex (Optimist) | 5 | 4 | 0 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 11 |
|---|