Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 54 | 21 | 8 | 331 | 200 | 43 | 32 | 8 | 3 | 188 | 96 | 40 | 22 | 13 | 5 | 143 | 104 |
|---|
| Tournament | 45 | 35 | 7 | 3 | 188 | 70 | 26 | 19 | 5 | 2 | 89 | 45 | 19 | 16 | 2 | 1 | 99 | 25 |
|---|
| Exhibition | 10 | 7 | 3 | 0 | 33 | 24 | 6 | 4 | 2 | 0 | 19 | 13 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Overall | 138 | 96 | 31 | 11 | 552 | 294 | 75 | 55 | 15 | 5 | 296 | 154 | 63 | 41 | 16 | 6 | 256 | 140 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 26 | 22 | 2 | 2 | 108 | 29 | 14 | 12 | 1 | 1 | 56 | 15 | 12 | 10 | 1 | 1 | 52 | 14 |
|---|
| U10A - Gordon Ruth & Co | 19 | 15 | 4 | 0 | 107 | 45 | 11 | 9 | 2 | 0 | 54 | 27 | 8 | 6 | 2 | 0 | 53 | 18 |
|---|
| U12A - Ward's Automotive | 16 | 10 | 3 | 3 | 54 | 28 | 10 | 7 | 1 | 2 | 34 | 16 | 6 | 3 | 2 | 1 | 20 | 12 |
|---|
| U18A - BrokerLink | 16 | 14 | 1 | 1 | 64 | 29 | 9 | 7 | 1 | 1 | 30 | 15 | 7 | 7 | 0 | 0 | 34 | 14 |
|---|
| U11B - ETBO Tool & Die | 14 | 8 | 5 | 1 | 41 | 31 | 9 | 4 | 4 | 1 | 22 | 20 | 5 | 4 | 1 | 0 | 19 | 11 |
|---|
| U11A - Verne's Carpet One | 8 | 7 | 1 | 0 | 35 | 20 | 3 | 3 | 0 | 0 | 17 | 9 | 5 | 4 | 1 | 0 | 18 | 11 |
|---|
| U14A | 8 | 1 | 6 | 1 | 14 | 34 | 4 | 1 | 3 | 0 | 10 | 19 | 4 | 0 | 3 | 1 | 4 | 15 |
|---|
| U15A - Roulston's Pharmacy | 8 | 6 | 1 | 1 | 32 | 8 | 3 | 3 | 0 | 0 | 16 | 4 | 5 | 3 | 1 | 1 | 16 | 4 |
|---|
| U15B - Inovata Foods | 6 | 6 | 0 | 0 | 37 | 11 | 5 | 5 | 0 | 0 | 32 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U16A - Inovata Foods | 6 | 2 | 3 | 1 | 14 | 23 | 4 | 2 | 2 | 0 | 9 | 10 | 2 | 0 | 1 | 1 | 5 | 13 |
|---|
| U21A - Carmeuse | 6 | 0 | 5 | 1 | 9 | 30 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 4 | 1 | 9 | 27 |
|---|
| U13B - Funnell Insurance Group | 5 | 5 | 0 | 0 | 37 | 6 | 2 | 2 | 0 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 21 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 11 | 9 | 2 | 0 | 45 | 20 | 9 | 7 | 2 | 0 | 36 | 19 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| New Hamburg Huskies | 9 | 7 | 2 | 0 | 49 | 26 | 4 | 4 | 0 | 0 | 30 | 6 | 5 | 3 | 2 | 0 | 19 | 20 |
|---|
| Delhi-Norwich 59ers | 8 | 7 | 0 | 1 | 46 | 12 | 3 | 2 | 0 | 1 | 16 | 5 | 5 | 5 | 0 | 0 | 30 | 7 |
|---|
| Mt. Brydges Cougars | 8 | 3 | 4 | 1 | 21 | 27 | 4 | 2 | 2 | 0 | 12 | 15 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Norfolk Knights | 6 | 3 | 1 | 2 | 18 | 14 | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Strathroy Jr. Rockets | 6 | 5 | 0 | 1 | 28 | 4 | 4 | 4 | 0 | 0 | 19 | 3 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Ausable valley Coyotes | 5 | 4 | 1 | 0 | 18 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 18 | 7 |
|---|
| St. Marys Rock | 5 | 1 | 3 | 1 | 15 | 17 | 2 | 1 | 0 | 1 | 10 | 7 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Ayr Flames | 4 | 4 | 0 | 0 | 21 | 7 | 4 | 4 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin-Thames 73s | 4 | 1 | 2 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Twin Centre Stars | 4 | 2 | 2 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 14 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Norfolk Knights | 3 | 1 | 2 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 34 | 28 | 4 | 2 | 152 | 70 | 33 | 27 | 4 | 2 | 149 | 68 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Ingersoll District Memorial Arena | 13 | 8 | 4 | 1 | 44 | 31 | 13 | 8 | 4 | 1 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 11 | 8 | 3 | 0 | 40 | 24 | 10 | 7 | 3 | 0 | 37 | 24 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Wilmot Complex (Schout) | 6 | 4 | 2 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 21 |
|---|
| Brant Sports Complex | 5 | 4 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Tri-Township | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Delhi | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Don McLaren Arena | 3 | 2 | 0 | 1 | 19 | 2 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| East Elgin (EastLink) | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| St. Marys (Rock) | 3 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Stronach ARC (East - Pfaff) | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
| Cambridge Sports Park (Rink 4) | 2 | 1 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 5 |
|---|
| Gemini (Blue) | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
|---|
| Ingersoll District Memorial Arena | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Milton Memorial | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Plattsville | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Port Dover | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Tillsonburg Memorial Arena | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|