Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 99 | 37 | 15 | 632 | 323 | 78 | 58 | 14 | 6 | 360 | 149 | 73 | 41 | 23 | 9 | 272 | 174 |
|---|
| Tournament | 105 | 87 | 11 | 7 | 491 | 161 | 62 | 50 | 9 | 3 | 263 | 103 | 43 | 37 | 2 | 4 | 228 | 58 |
|---|
| Exhibition | 14 | 10 | 3 | 1 | 50 | 30 | 10 | 7 | 2 | 1 | 36 | 19 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Overall | 270 | 196 | 51 | 23 | 1173 | 514 | 150 | 115 | 25 | 10 | 659 | 271 | 120 | 81 | 26 | 13 | 514 | 243 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 37 | 32 | 2 | 3 | 155 | 39 | 21 | 19 | 1 | 1 | 87 | 23 | 16 | 13 | 1 | 2 | 68 | 16 |
|---|
| U10A - Gordon Ruth & Co | 31 | 24 | 5 | 2 | 191 | 64 | 17 | 14 | 3 | 0 | 99 | 36 | 14 | 10 | 2 | 2 | 92 | 28 |
|---|
| U11B - ETBO Tool & Die | 31 | 20 | 9 | 2 | 106 | 59 | 19 | 10 | 7 | 2 | 60 | 38 | 12 | 10 | 2 | 0 | 46 | 21 |
|---|
| U18A - BrokerLink | 29 | 23 | 2 | 4 | 115 | 48 | 17 | 13 | 1 | 3 | 67 | 25 | 12 | 10 | 1 | 1 | 48 | 23 |
|---|
| U15B - Inovata Foods | 27 | 25 | 2 | 0 | 156 | 38 | 16 | 15 | 1 | 0 | 93 | 24 | 11 | 10 | 1 | 0 | 63 | 14 |
|---|
| U12A - Ward's Automotive | 26 | 18 | 4 | 4 | 95 | 47 | 16 | 12 | 1 | 3 | 58 | 27 | 10 | 6 | 3 | 1 | 37 | 20 |
|---|
| U13B - Funnell Insurance Group | 24 | 24 | 0 | 0 | 151 | 35 | 14 | 14 | 0 | 0 | 88 | 21 | 10 | 10 | 0 | 0 | 63 | 14 |
|---|
| U15A - Roulston's Pharmacy | 16 | 14 | 1 | 1 | 83 | 17 | 8 | 8 | 0 | 0 | 49 | 12 | 8 | 6 | 1 | 1 | 34 | 5 |
|---|
| U14A | 15 | 3 | 8 | 4 | 35 | 52 | 8 | 2 | 5 | 1 | 17 | 28 | 7 | 1 | 3 | 3 | 18 | 24 |
|---|
| U16A - Inovata Foods | 14 | 3 | 9 | 2 | 28 | 53 | 7 | 3 | 4 | 0 | 14 | 18 | 7 | 0 | 5 | 2 | 14 | 35 |
|---|
| U11A - Verne's Carpet One | 13 | 10 | 3 | 0 | 49 | 30 | 6 | 5 | 1 | 0 | 27 | 16 | 7 | 5 | 2 | 0 | 22 | 14 |
|---|
| U21A - Carmeuse | 7 | 0 | 6 | 1 | 9 | 32 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 9 | 29 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delhi-Norwich 59ers | 17 | 13 | 1 | 3 | 99 | 23 | 9 | 6 | 1 | 2 | 48 | 11 | 8 | 7 | 0 | 1 | 51 | 12 |
|---|
| New Hamburg Huskies | 16 | 13 | 3 | 0 | 87 | 35 | 7 | 6 | 1 | 0 | 42 | 11 | 9 | 7 | 2 | 0 | 45 | 24 |
|---|
| Norfolk Knights | 15 | 8 | 3 | 4 | 47 | 34 | 8 | 5 | 1 | 2 | 34 | 18 | 7 | 3 | 2 | 2 | 13 | 16 |
|---|
| Brant Battalion | 14 | 11 | 3 | 0 | 58 | 30 | 11 | 8 | 3 | 0 | 45 | 28 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Mt. Brydges Cougars | 12 | 5 | 6 | 1 | 33 | 35 | 6 | 3 | 3 | 0 | 22 | 20 | 6 | 2 | 3 | 1 | 11 | 15 |
|---|
| Ausable valley Coyotes | 10 | 9 | 1 | 0 | 43 | 13 | 4 | 3 | 1 | 0 | 13 | 3 | 6 | 6 | 0 | 0 | 30 | 10 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 38 | 6 | 4 | 4 | 0 | 0 | 19 | 3 | 5 | 3 | 0 | 2 | 19 | 3 |
|---|
| Twin Centre Stars | 9 | 5 | 4 | 0 | 42 | 26 | 5 | 3 | 2 | 0 | 21 | 13 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| Elgin-Thames 73s | 8 | 4 | 2 | 2 | 32 | 14 | 3 | 2 | 0 | 1 | 17 | 3 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| St. Marys Rock | 8 | 2 | 5 | 1 | 21 | 27 | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 0 | 5 | 0 | 6 | 17 |
|---|
| Ayr Flames | 6 | 6 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Tavistock Titans | 5 | 5 | 0 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 27 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Norfolk Knights | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Plattsville Rage | 4 | 4 | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Woolwich Wildcats | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ausable Valley Coyotes | 3 | 3 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73s | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Windsor Jr Spitfires | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 65 | 52 | 8 | 5 | 284 | 112 | 62 | 49 | 8 | 5 | 271 | 110 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Ingersoll District Memorial Arena | 26 | 18 | 6 | 2 | 115 | 47 | 26 | 18 | 6 | 2 | 115 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 21 | 16 | 5 | 0 | 90 | 39 | 18 | 13 | 5 | 0 | 77 | 37 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 9 | 7 | 2 | 0 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 45 | 23 |
|---|
| Gemini (Blue) | 6 | 3 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
| Brant Sports Complex | 5 | 4 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| St. Marys (Rock) | 5 | 0 | 5 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 17 |
|---|
| Tri-Township | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
|---|
| Norwich | 4 | 3 | 0 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 9 |
|---|
| Port Dover | 4 | 1 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 10 |
|---|
| Wellesley | 4 | 2 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| Delhi | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Don McLaren Arena | 3 | 2 | 0 | 1 | 19 | 2 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Stronach ARC (East - Pfaff) | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
| Talbot | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|