Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 120 | 44 | 20 | 769 | 384 | 91 | 65 | 18 | 8 | 406 | 175 | 93 | 55 | 26 | 12 | 363 | 209 |
|---|
| Tournament | 124 | 101 | 15 | 8 | 553 | 192 | 71 | 57 | 10 | 4 | 295 | 118 | 53 | 44 | 5 | 4 | 258 | 74 |
|---|
| Exhibition | 14 | 10 | 3 | 1 | 50 | 30 | 10 | 7 | 2 | 1 | 36 | 19 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Overall | 322 | 231 | 62 | 29 | 1372 | 606 | 172 | 129 | 30 | 13 | 737 | 312 | 150 | 102 | 32 | 16 | 635 | 294 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 41 | 36 | 2 | 3 | 189 | 42 | 22 | 20 | 1 | 1 | 91 | 23 | 19 | 16 | 1 | 2 | 98 | 19 |
|---|
| U18A - BrokerLink | 38 | 28 | 4 | 6 | 146 | 62 | 21 | 15 | 1 | 5 | 82 | 32 | 17 | 13 | 3 | 1 | 64 | 30 |
|---|
| U11B - ETBO Tool & Die | 37 | 25 | 10 | 2 | 132 | 68 | 21 | 11 | 8 | 2 | 67 | 42 | 16 | 14 | 2 | 0 | 65 | 26 |
|---|
| U10A - Gordon Ruth & Co | 33 | 26 | 5 | 2 | 204 | 66 | 19 | 16 | 3 | 0 | 112 | 38 | 14 | 10 | 2 | 2 | 92 | 28 |
|---|
| U15B - Inovata Foods | 30 | 28 | 2 | 0 | 169 | 43 | 17 | 16 | 1 | 0 | 98 | 27 | 13 | 12 | 1 | 0 | 71 | 16 |
|---|
| U12A - Ward's Automotive | 29 | 19 | 4 | 6 | 105 | 53 | 17 | 13 | 1 | 3 | 63 | 28 | 12 | 6 | 3 | 3 | 42 | 25 |
|---|
| U13B - Funnell Insurance Group | 29 | 28 | 0 | 1 | 172 | 43 | 17 | 16 | 0 | 1 | 98 | 25 | 12 | 12 | 0 | 0 | 74 | 18 |
|---|
| U14A | 21 | 6 | 11 | 4 | 45 | 63 | 11 | 4 | 6 | 1 | 24 | 31 | 10 | 2 | 5 | 3 | 21 | 32 |
|---|
| U15A - Roulston's Pharmacy | 20 | 18 | 1 | 1 | 104 | 23 | 8 | 8 | 0 | 0 | 49 | 12 | 12 | 10 | 1 | 1 | 55 | 11 |
|---|
| U16A - Inovata Foods | 18 | 3 | 12 | 3 | 34 | 72 | 9 | 3 | 6 | 0 | 17 | 30 | 9 | 0 | 6 | 3 | 17 | 42 |
|---|
| U11A - Verne's Carpet One | 16 | 12 | 4 | 0 | 56 | 34 | 7 | 6 | 1 | 0 | 32 | 17 | 9 | 6 | 3 | 0 | 24 | 17 |
|---|
| U21A - Carmeuse | 10 | 2 | 7 | 1 | 16 | 37 | 3 | 1 | 2 | 0 | 4 | 7 | 7 | 1 | 5 | 1 | 12 | 30 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 21 | 16 | 4 | 1 | 96 | 42 | 14 | 11 | 3 | 0 | 64 | 30 | 7 | 5 | 1 | 1 | 32 | 12 |
|---|
| Delhi-Norwich 59ers | 21 | 16 | 2 | 3 | 126 | 27 | 9 | 6 | 1 | 2 | 48 | 11 | 12 | 10 | 1 | 1 | 78 | 16 |
|---|
| Norfolk Knights | 18 | 11 | 3 | 4 | 60 | 37 | 10 | 7 | 1 | 2 | 45 | 20 | 8 | 4 | 2 | 2 | 15 | 17 |
|---|
| New Hamburg Huskies | 17 | 13 | 4 | 0 | 88 | 37 | 8 | 6 | 2 | 0 | 43 | 13 | 9 | 7 | 2 | 0 | 45 | 24 |
|---|
| Ausable valley Coyotes | 14 | 11 | 2 | 1 | 62 | 25 | 5 | 3 | 2 | 0 | 15 | 8 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Mt. Brydges Cougars | 13 | 5 | 7 | 1 | 33 | 39 | 6 | 3 | 3 | 0 | 22 | 20 | 7 | 2 | 4 | 1 | 11 | 19 |
|---|
| Strathroy Jr. Rockets | 10 | 8 | 0 | 2 | 43 | 7 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 3 | 0 | 2 | 19 | 3 |
|---|
| Twin Centre Stars | 10 | 5 | 4 | 1 | 43 | 27 | 6 | 3 | 2 | 1 | 22 | 14 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| St. Marys Rock | 9 | 3 | 5 | 1 | 25 | 29 | 3 | 2 | 0 | 1 | 15 | 10 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Elgin-Thames 73s | 8 | 4 | 2 | 2 | 32 | 14 | 3 | 2 | 0 | 1 | 17 | 3 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| Ayr Flames | 6 | 6 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Tavistock Titans | 6 | 6 | 0 | 0 | 35 | 12 | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Plattsville Rage | 5 | 5 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 21 | 2 |
|---|
| Elgin Thames 73s | 4 | 3 | 1 | 0 | 16 | 13 | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Norfolk Knights | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 4 | 3 | 1 | 0 | 14 | 9 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Woolwich Wildcats | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 72 | 56 | 10 | 6 | 310 | 126 | 69 | 53 | 10 | 6 | 297 | 124 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Ingersoll District Memorial Arena | 30 | 19 | 8 | 3 | 122 | 57 | 30 | 19 | 8 | 3 | 122 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 23 | 18 | 5 | 0 | 103 | 41 | 20 | 15 | 5 | 0 | 90 | 39 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 9 | 7 | 2 | 0 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 45 | 23 |
|---|
| Delhi | 7 | 6 | 1 | 0 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 42 | 7 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Brant Sports (Gurney) | 6 | 4 | 1 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 11 |
|---|
| Gemini (Blue) | 6 | 3 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
| St. Marys (Rock) | 6 | 1 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Brant Sports Complex | 5 | 4 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Port Dover | 5 | 2 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 11 |
|---|
| Tri-Township | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
|---|
| Norwich | 4 | 3 | 0 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 9 |
|---|
| Talbot | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| Wellesley | 4 | 2 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|