Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 347 | 221 | 78 | 48 | 1415 | 720 | 173 | 115 | 37 | 21 | 723 | 358 | 174 | 106 | 41 | 27 | 692 | 362 |
|---|
| Tournament | 199 | 147 | 35 | 17 | 857 | 344 | 117 | 89 | 20 | 8 | 482 | 199 | 82 | 58 | 15 | 9 | 375 | 145 |
|---|
| Playoff | 82 | 51 | 30 | 1 | 257 | 199 | 40 | 27 | 13 | 0 | 139 | 89 | 42 | 24 | 17 | 1 | 118 | 110 |
|---|
| Exhibition | 22 | 16 | 5 | 1 | 78 | 47 | 14 | 9 | 4 | 1 | 48 | 28 | 8 | 7 | 1 | 0 | 30 | 19 |
|---|
| Overall | 654 | 435 | 152 | 67 | 2607 | 1310 | 347 | 240 | 77 | 30 | 1392 | 674 | 307 | 195 | 75 | 37 | 1215 | 636 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 79 | 68 | 7 | 4 | 353 | 90 | 42 | 36 | 4 | 2 | 174 | 47 | 37 | 32 | 3 | 2 | 179 | 43 |
|---|
| U10A - Gordon Ruth & Co | 64 | 46 | 12 | 6 | 345 | 138 | 34 | 27 | 5 | 2 | 192 | 68 | 30 | 19 | 7 | 4 | 153 | 70 |
|---|
| U12A - Ward's Automotive | 64 | 40 | 12 | 12 | 230 | 138 | 37 | 26 | 5 | 6 | 135 | 75 | 27 | 14 | 7 | 6 | 95 | 63 |
|---|
| U15A - Roulston's Pharmacy | 59 | 48 | 3 | 8 | 261 | 63 | 34 | 28 | 2 | 4 | 141 | 36 | 25 | 20 | 1 | 4 | 120 | 27 |
|---|
| U18A - BrokerLink | 59 | 43 | 8 | 8 | 234 | 101 | 30 | 21 | 4 | 5 | 119 | 54 | 29 | 22 | 4 | 3 | 115 | 47 |
|---|
| U11B - ETBO Tool & Die | 58 | 36 | 15 | 7 | 216 | 111 | 31 | 16 | 12 | 3 | 103 | 67 | 27 | 20 | 3 | 4 | 113 | 44 |
|---|
| U13B - Funnell Insurance Group | 55 | 52 | 2 | 1 | 302 | 76 | 28 | 26 | 1 | 1 | 148 | 42 | 27 | 26 | 1 | 0 | 154 | 34 |
|---|
| U16A - Inovata Foods | 52 | 16 | 29 | 7 | 111 | 178 | 26 | 10 | 15 | 1 | 54 | 83 | 26 | 6 | 14 | 6 | 57 | 95 |
|---|
| U15B - Inovata Foods | 51 | 43 | 7 | 1 | 263 | 79 | 29 | 25 | 3 | 1 | 154 | 47 | 22 | 18 | 4 | 0 | 109 | 32 |
|---|
| U14A | 42 | 8 | 26 | 8 | 72 | 153 | 21 | 5 | 14 | 2 | 39 | 81 | 21 | 3 | 12 | 6 | 33 | 72 |
|---|
| U11A - Verne's Carpet One | 38 | 26 | 11 | 1 | 145 | 79 | 19 | 13 | 5 | 1 | 85 | 44 | 19 | 13 | 6 | 0 | 60 | 35 |
|---|
| U21A - Carmeuse | 29 | 9 | 16 | 4 | 75 | 104 | 13 | 7 | 4 | 2 | 48 | 30 | 16 | 2 | 12 | 2 | 27 | 74 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Norfolk Knights | 60 | 32 | 20 | 8 | 177 | 149 | 30 | 16 | 11 | 3 | 100 | 81 | 30 | 16 | 9 | 5 | 77 | 68 |
|---|
| Brant Battalion | 51 | 39 | 7 | 5 | 218 | 93 | 28 | 21 | 4 | 3 | 124 | 53 | 23 | 18 | 3 | 2 | 94 | 40 |
|---|
| New Hamburg Huskies | 46 | 37 | 7 | 2 | 220 | 95 | 21 | 18 | 2 | 1 | 101 | 33 | 25 | 19 | 5 | 1 | 119 | 62 |
|---|
| Delhi-Norwich 59ers | 45 | 33 | 8 | 4 | 223 | 64 | 21 | 15 | 4 | 2 | 94 | 34 | 24 | 18 | 4 | 2 | 129 | 30 |
|---|
| Twin Centre Stars | 21 | 12 | 8 | 1 | 83 | 54 | 12 | 7 | 4 | 1 | 46 | 28 | 9 | 5 | 4 | 0 | 37 | 26 |
|---|
| Ausable valley Coyotes | 18 | 14 | 2 | 2 | 76 | 33 | 9 | 6 | 2 | 1 | 29 | 16 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Elgin-Thames 73s | 18 | 10 | 3 | 5 | 64 | 33 | 9 | 6 | 1 | 2 | 34 | 13 | 9 | 4 | 2 | 3 | 30 | 20 |
|---|
| Mt. Brydges Cougars | 18 | 8 | 9 | 1 | 48 | 55 | 10 | 6 | 4 | 0 | 37 | 32 | 8 | 2 | 5 | 1 | 11 | 23 |
|---|
| Ayr Flames | 15 | 9 | 5 | 1 | 54 | 29 | 9 | 6 | 2 | 1 | 39 | 19 | 6 | 3 | 3 | 0 | 15 | 10 |
|---|
| St. Marys Rock | 15 | 5 | 8 | 2 | 40 | 46 | 7 | 3 | 2 | 2 | 23 | 23 | 8 | 2 | 6 | 0 | 17 | 23 |
|---|
| Strathroy Jr. Rockets | 15 | 10 | 3 | 2 | 57 | 22 | 7 | 5 | 2 | 0 | 28 | 12 | 8 | 5 | 1 | 2 | 29 | 10 |
|---|
| Cambridge Hawks | 12 | 7 | 4 | 1 | 46 | 31 | 6 | 4 | 2 | 0 | 22 | 16 | 6 | 3 | 2 | 1 | 24 | 15 |
|---|
| Tavistock Titans | 12 | 11 | 0 | 1 | 74 | 22 | 8 | 8 | 0 | 0 | 53 | 15 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Haldimand River Kings | 8 | 2 | 4 | 2 | 16 | 22 | 5 | 1 | 3 | 1 | 10 | 15 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Norfolk Knights 2 | 8 | 8 | 0 | 0 | 38 | 3 | 3 | 3 | 0 | 0 | 13 | 1 | 5 | 5 | 0 | 0 | 25 | 2 |
|---|
| Woolwich Wildcats | 8 | 2 | 6 | 0 | 18 | 30 | 4 | 1 | 3 | 0 | 8 | 14 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Plattsville Rage | 7 | 7 | 0 | 0 | 50 | 4 | 3 | 3 | 0 | 0 | 19 | 2 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Stratford Warriors | 7 | 4 | 1 | 2 | 32 | 17 | 4 | 2 | 1 | 1 | 19 | 10 | 3 | 2 | 0 | 1 | 13 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 142 | 95 | 32 | 15 | 563 | 282 | 138 | 92 | 31 | 15 | 549 | 276 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Ingersoll District Memorial Arena | 70 | 46 | 20 | 4 | 268 | 156 | 70 | 46 | 20 | 4 | 268 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 42 | 31 | 8 | 3 | 174 | 78 | 39 | 28 | 8 | 3 | 161 | 76 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 23 | 18 | 4 | 1 | 106 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 4 | 1 | 106 | 53 |
|---|
| Port Dover | 18 | 9 | 6 | 3 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 6 | 3 | 37 | 42 |
|---|
| Delhi | 16 | 11 | 4 | 1 | 74 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 1 | 74 | 21 |
|---|
| Brant Sports (Gurney) | 15 | 10 | 3 | 2 | 58 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 2 | 58 | 28 |
|---|
| Waterford | 12 | 7 | 2 | 3 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 48 | 24 |
|---|
| Gemini (Blue) | 10 | 5 | 2 | 3 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 33 | 16 |
|---|
| Brant Sports Complex | 9 | 5 | 4 | 0 | 35 | 22 | 5 | 3 | 2 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Talbot | 9 | 8 | 1 | 0 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 42 | 11 |
|---|
| Wellesley | 9 | 5 | 4 | 0 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 37 | 26 |
|---|
| St. Marys (Rock) | 8 | 2 | 6 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 23 |
|---|
| East Elgin (EastLink) | 7 | 3 | 1 | 3 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 23 | 13 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Norwich | 7 | 6 | 0 | 1 | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 46 | 9 |
|---|
| Brant Sports (Davis) | 6 | 6 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 | 6 |
|---|
| NDCC | 6 | 3 | 3 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 10 |
|---|
| Tri-Township | 6 | 1 | 4 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Wilmot Complex (Optimist) | 6 | 4 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 16 |
|---|