Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 162 | 55 | 31 | 1045 | 497 | 123 | 85 | 24 | 14 | 539 | 232 | 125 | 77 | 31 | 17 | 506 | 265 |
|---|
| Tournament | 167 | 121 | 32 | 14 | 698 | 303 | 94 | 70 | 17 | 7 | 382 | 166 | 73 | 51 | 15 | 7 | 316 | 137 |
|---|
| Exhibition | 19 | 13 | 5 | 1 | 66 | 39 | 13 | 8 | 4 | 1 | 44 | 26 | 6 | 5 | 1 | 0 | 22 | 13 |
|---|
| Overall | 434 | 296 | 92 | 46 | 1809 | 839 | 230 | 163 | 45 | 22 | 965 | 424 | 204 | 133 | 47 | 24 | 844 | 415 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 52 | 45 | 4 | 3 | 230 | 55 | 28 | 24 | 3 | 1 | 110 | 31 | 24 | 21 | 1 | 2 | 120 | 24 |
|---|
| U10A - Gordon Ruth & Co | 50 | 37 | 8 | 5 | 289 | 111 | 28 | 22 | 4 | 2 | 165 | 60 | 22 | 15 | 4 | 3 | 124 | 51 |
|---|
| U18A - BrokerLink | 44 | 31 | 7 | 6 | 164 | 74 | 25 | 17 | 3 | 5 | 95 | 40 | 19 | 14 | 4 | 1 | 69 | 34 |
|---|
| U11B - ETBO Tool & Die | 43 | 30 | 10 | 3 | 172 | 75 | 24 | 13 | 8 | 3 | 83 | 46 | 19 | 17 | 2 | 0 | 89 | 29 |
|---|
| U12A - Ward's Automotive | 41 | 22 | 9 | 10 | 144 | 90 | 22 | 15 | 3 | 4 | 84 | 43 | 19 | 7 | 6 | 6 | 60 | 47 |
|---|
| U13B - Funnell Insurance Group | 38 | 37 | 0 | 1 | 235 | 49 | 20 | 19 | 0 | 1 | 116 | 28 | 18 | 18 | 0 | 0 | 119 | 21 |
|---|
| U16A - Inovata Foods | 37 | 10 | 22 | 5 | 73 | 126 | 19 | 8 | 10 | 1 | 42 | 51 | 18 | 2 | 12 | 4 | 31 | 75 |
|---|
| U15B - Inovata Foods | 33 | 30 | 3 | 0 | 183 | 47 | 18 | 17 | 1 | 0 | 104 | 27 | 15 | 13 | 2 | 0 | 79 | 20 |
|---|
| U15A - Roulston's Pharmacy | 31 | 26 | 1 | 4 | 147 | 32 | 15 | 13 | 0 | 2 | 74 | 17 | 16 | 13 | 1 | 2 | 73 | 15 |
|---|
| U14A | 28 | 7 | 15 | 6 | 59 | 88 | 15 | 4 | 9 | 2 | 32 | 48 | 13 | 3 | 6 | 4 | 27 | 40 |
|---|
| U11A - Verne's Carpet One | 21 | 17 | 4 | 0 | 79 | 39 | 9 | 8 | 1 | 0 | 42 | 18 | 12 | 9 | 3 | 0 | 37 | 21 |
|---|
| U21A - Carmeuse | 16 | 4 | 9 | 3 | 34 | 53 | 7 | 3 | 3 | 1 | 18 | 15 | 9 | 1 | 6 | 2 | 16 | 38 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 32 | 22 | 6 | 4 | 138 | 67 | 20 | 14 | 3 | 3 | 90 | 40 | 12 | 8 | 3 | 1 | 48 | 27 |
|---|
| Delhi-Norwich 59ers | 27 | 22 | 2 | 3 | 153 | 33 | 11 | 8 | 1 | 2 | 54 | 15 | 16 | 14 | 1 | 1 | 99 | 18 |
|---|
| New Hamburg Huskies | 24 | 19 | 4 | 1 | 130 | 45 | 10 | 8 | 2 | 0 | 55 | 13 | 14 | 11 | 2 | 1 | 75 | 32 |
|---|
| Norfolk Knights | 21 | 12 | 4 | 5 | 67 | 42 | 12 | 7 | 2 | 3 | 49 | 25 | 9 | 5 | 2 | 2 | 18 | 17 |
|---|
| Ausable valley Coyotes | 14 | 11 | 2 | 1 | 62 | 25 | 5 | 3 | 2 | 0 | 15 | 8 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Mt. Brydges Cougars | 13 | 5 | 7 | 1 | 33 | 39 | 6 | 3 | 3 | 0 | 22 | 20 | 7 | 2 | 4 | 1 | 11 | 19 |
|---|
| Strathroy Jr. Rockets | 13 | 9 | 2 | 2 | 49 | 17 | 6 | 5 | 1 | 0 | 25 | 7 | 7 | 4 | 1 | 2 | 24 | 10 |
|---|
| Elgin-Thames 73s | 12 | 8 | 2 | 2 | 47 | 17 | 7 | 6 | 0 | 1 | 32 | 6 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| Twin Centre Stars | 11 | 6 | 4 | 1 | 48 | 28 | 7 | 4 | 2 | 1 | 27 | 15 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| St. Marys Rock | 10 | 3 | 6 | 1 | 28 | 36 | 4 | 2 | 1 | 1 | 18 | 17 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Tavistock Titans | 10 | 9 | 0 | 1 | 62 | 20 | 6 | 6 | 0 | 0 | 41 | 13 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Ayr Flames | 8 | 7 | 1 | 0 | 37 | 12 | 5 | 5 | 0 | 0 | 27 | 8 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Haldimand River Kings | 7 | 1 | 4 | 2 | 12 | 20 | 4 | 0 | 3 | 1 | 6 | 13 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Plattsville Rage | 6 | 6 | 0 | 0 | 42 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Woolwich Wildcats | 6 | 2 | 4 | 0 | 17 | 18 | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| Norfolk Knights | 5 | 3 | 2 | 0 | 21 | 17 | 5 | 3 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights 1 | 5 | 5 | 0 | 0 | 34 | 3 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 21 | 3 |
|---|
| Norfolk Knights 2 | 5 | 5 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 99 | 70 | 17 | 12 | 415 | 178 | 95 | 67 | 16 | 12 | 401 | 172 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Ingersoll District Memorial Arena | 38 | 24 | 11 | 3 | 149 | 74 | 38 | 24 | 11 | 3 | 149 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 26 | 20 | 6 | 0 | 114 | 47 | 23 | 17 | 6 | 0 | 101 | 45 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 12 | 10 | 2 | 0 | 68 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 68 | 25 |
|---|
| Brant Sports (Gurney) | 10 | 6 | 3 | 1 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 38 | 23 |
|---|
| Brant Sports Complex | 9 | 5 | 4 | 0 | 35 | 22 | 5 | 3 | 2 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Delhi | 9 | 8 | 1 | 0 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 48 | 9 |
|---|
| Gemini (Blue) | 9 | 4 | 2 | 3 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 28 | 16 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Norwich | 6 | 5 | 0 | 1 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 42 | 9 |
|---|
| Port Dover | 6 | 3 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 11 |
|---|
| St. Marys (Rock) | 6 | 1 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Talbot | 5 | 4 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Tri-Township | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|