Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 212 | 140 | 48 | 24 | 900 | 425 | 105 | 74 | 21 | 10 | 460 | 197 | 107 | 66 | 27 | 14 | 440 | 228 |
|---|
| Tournament | 154 | 114 | 27 | 13 | 644 | 275 | 87 | 65 | 16 | 6 | 351 | 157 | 67 | 49 | 11 | 7 | 293 | 118 |
|---|
| Exhibition | 18 | 12 | 5 | 1 | 61 | 38 | 13 | 8 | 4 | 1 | 44 | 26 | 5 | 4 | 1 | 0 | 17 | 12 |
|---|
| Overall | 384 | 266 | 80 | 38 | 1605 | 738 | 205 | 147 | 41 | 17 | 855 | 380 | 179 | 119 | 39 | 21 | 750 | 358 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 48 | 41 | 4 | 3 | 213 | 53 | 26 | 22 | 3 | 1 | 101 | 30 | 22 | 19 | 1 | 2 | 112 | 23 |
|---|
| U10A - Gordon Ruth & Co | 43 | 34 | 6 | 3 | 247 | 86 | 25 | 20 | 4 | 1 | 141 | 52 | 18 | 14 | 2 | 2 | 106 | 34 |
|---|
| U11B - ETBO Tool & Die | 41 | 29 | 10 | 2 | 164 | 71 | 23 | 13 | 8 | 2 | 80 | 43 | 18 | 16 | 2 | 0 | 84 | 28 |
|---|
| U18A - BrokerLink | 41 | 30 | 5 | 6 | 156 | 68 | 23 | 16 | 2 | 5 | 87 | 36 | 18 | 14 | 3 | 1 | 69 | 32 |
|---|
| U12A - Ward's Automotive | 36 | 21 | 6 | 9 | 128 | 77 | 20 | 14 | 2 | 4 | 74 | 39 | 16 | 7 | 4 | 5 | 54 | 38 |
|---|
| U16A - Inovata Foods | 35 | 9 | 21 | 5 | 70 | 118 | 18 | 7 | 10 | 1 | 39 | 49 | 17 | 2 | 11 | 4 | 31 | 69 |
|---|
| U15B - Inovata Foods | 32 | 29 | 3 | 0 | 177 | 47 | 17 | 16 | 1 | 0 | 98 | 27 | 15 | 13 | 2 | 0 | 79 | 20 |
|---|
| U13B - Funnell Insurance Group | 31 | 30 | 0 | 1 | 192 | 44 | 17 | 16 | 0 | 1 | 98 | 25 | 14 | 14 | 0 | 0 | 94 | 19 |
|---|
| U15A - Roulston's Pharmacy | 24 | 21 | 1 | 2 | 122 | 25 | 11 | 10 | 0 | 1 | 63 | 14 | 13 | 11 | 1 | 1 | 59 | 11 |
|---|
| U14A | 23 | 6 | 12 | 5 | 50 | 72 | 12 | 4 | 7 | 1 | 27 | 38 | 11 | 2 | 5 | 4 | 23 | 34 |
|---|
| U11A - Verne's Carpet One | 18 | 14 | 4 | 0 | 66 | 35 | 9 | 8 | 1 | 0 | 42 | 18 | 9 | 6 | 3 | 0 | 24 | 17 |
|---|
| U21A - Carmeuse | 12 | 2 | 8 | 2 | 20 | 42 | 4 | 1 | 3 | 0 | 5 | 9 | 8 | 1 | 5 | 2 | 15 | 33 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 23 | 18 | 4 | 1 | 106 | 46 | 14 | 11 | 3 | 0 | 64 | 30 | 9 | 7 | 1 | 1 | 42 | 16 |
|---|
| Delhi-Norwich 59ers | 23 | 18 | 2 | 3 | 134 | 29 | 10 | 7 | 1 | 2 | 51 | 13 | 13 | 11 | 1 | 1 | 83 | 16 |
|---|
| New Hamburg Huskies | 22 | 18 | 4 | 0 | 121 | 40 | 10 | 8 | 2 | 0 | 55 | 13 | 12 | 10 | 2 | 0 | 66 | 27 |
|---|
| Norfolk Knights | 21 | 12 | 4 | 5 | 67 | 42 | 12 | 7 | 2 | 3 | 49 | 25 | 9 | 5 | 2 | 2 | 18 | 17 |
|---|
| Ausable valley Coyotes | 14 | 11 | 2 | 1 | 62 | 25 | 5 | 3 | 2 | 0 | 15 | 8 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Mt. Brydges Cougars | 13 | 5 | 7 | 1 | 33 | 39 | 6 | 3 | 3 | 0 | 22 | 20 | 7 | 2 | 4 | 1 | 11 | 19 |
|---|
| Elgin-Thames 73s | 11 | 7 | 2 | 2 | 40 | 16 | 6 | 5 | 0 | 1 | 25 | 5 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| St. Marys Rock | 10 | 3 | 6 | 1 | 28 | 36 | 4 | 2 | 1 | 1 | 18 | 17 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Strathroy Jr. Rockets | 10 | 8 | 0 | 2 | 43 | 7 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 3 | 0 | 2 | 19 | 3 |
|---|
| Twin Centre Stars | 10 | 5 | 4 | 1 | 43 | 27 | 6 | 3 | 2 | 1 | 22 | 14 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| Tavistock Titans | 9 | 8 | 0 | 1 | 56 | 17 | 5 | 5 | 0 | 0 | 35 | 10 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Ayr Flames | 7 | 6 | 1 | 0 | 31 | 11 | 4 | 4 | 0 | 0 | 21 | 7 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Haldimand River Kings | 6 | 1 | 4 | 1 | 8 | 16 | 3 | 0 | 3 | 0 | 2 | 9 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Plattsville Rage | 6 | 6 | 0 | 0 | 42 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Woolwich Wildcats | 6 | 2 | 4 | 0 | 17 | 18 | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| Norfolk Knights | 5 | 3 | 2 | 0 | 21 | 17 | 5 | 3 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 86 | 63 | 15 | 8 | 359 | 153 | 82 | 60 | 14 | 8 | 345 | 147 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Ingersoll District Memorial Arena | 33 | 20 | 10 | 3 | 126 | 64 | 33 | 20 | 10 | 3 | 126 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 26 | 20 | 6 | 0 | 114 | 47 | 23 | 17 | 6 | 0 | 101 | 45 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 11 | 9 | 2 | 0 | 64 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 64 | 25 |
|---|
| Brant Sports Complex | 9 | 5 | 4 | 0 | 35 | 22 | 5 | 3 | 2 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Brant Sports (Gurney) | 7 | 5 | 1 | 1 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 12 |
|---|
| Delhi | 7 | 6 | 1 | 0 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 42 | 7 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Gemini (Blue) | 6 | 3 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
| Port Dover | 6 | 3 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 11 |
|---|
| St. Marys (Rock) | 6 | 1 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Norwich | 5 | 4 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 9 |
|---|
| Tri-Township | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| Brant Sports Complex (Gurney) | 4 | 2 | 1 | 1 | 21 | 16 | 3 | 2 | 1 | 0 | 17 | 12 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
|---|
| Plattsville | 4 | 4 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Talbot | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| Tavistock | 4 | 3 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Wellesley | 4 | 2 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|