Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 127 | 46 | 20 | 817 | 394 | 96 | 68 | 20 | 8 | 425 | 181 | 97 | 59 | 26 | 12 | 392 | 213 |
|---|
| Tournament | 124 | 101 | 15 | 8 | 553 | 192 | 71 | 57 | 10 | 4 | 295 | 118 | 53 | 44 | 5 | 4 | 258 | 74 |
|---|
| Exhibition | 14 | 10 | 3 | 1 | 50 | 30 | 10 | 7 | 2 | 1 | 36 | 19 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Overall | 331 | 238 | 64 | 29 | 1420 | 616 | 177 | 132 | 32 | 13 | 756 | 318 | 154 | 106 | 32 | 16 | 664 | 298 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 42 | 37 | 2 | 3 | 191 | 42 | 23 | 21 | 1 | 1 | 93 | 23 | 19 | 16 | 1 | 2 | 98 | 19 |
|---|
| U11B - ETBO Tool & Die | 38 | 26 | 10 | 2 | 141 | 70 | 21 | 11 | 8 | 2 | 67 | 42 | 17 | 15 | 2 | 0 | 74 | 28 |
|---|
| U18A - BrokerLink | 38 | 28 | 4 | 6 | 146 | 62 | 21 | 15 | 1 | 5 | 82 | 32 | 17 | 13 | 3 | 1 | 64 | 30 |
|---|
| U10A - Gordon Ruth & Co | 34 | 27 | 5 | 2 | 211 | 68 | 19 | 16 | 3 | 0 | 112 | 38 | 15 | 11 | 2 | 2 | 99 | 30 |
|---|
| U12A - Ward's Automotive | 30 | 19 | 5 | 6 | 107 | 56 | 18 | 13 | 2 | 3 | 65 | 31 | 12 | 6 | 3 | 3 | 42 | 25 |
|---|
| U13B - Funnell Insurance Group | 30 | 29 | 0 | 1 | 182 | 43 | 17 | 16 | 0 | 1 | 98 | 25 | 13 | 13 | 0 | 0 | 84 | 18 |
|---|
| U15B - Inovata Foods | 30 | 28 | 2 | 0 | 169 | 43 | 17 | 16 | 1 | 0 | 98 | 27 | 13 | 12 | 1 | 0 | 71 | 16 |
|---|
| U14A | 21 | 6 | 11 | 4 | 45 | 63 | 11 | 4 | 6 | 1 | 24 | 31 | 10 | 2 | 5 | 3 | 21 | 32 |
|---|
| U15A - Roulston's Pharmacy | 20 | 18 | 1 | 1 | 104 | 23 | 8 | 8 | 0 | 0 | 49 | 12 | 12 | 10 | 1 | 1 | 55 | 11 |
|---|
| U16A - Inovata Foods | 20 | 5 | 12 | 3 | 45 | 73 | 10 | 4 | 6 | 0 | 25 | 31 | 10 | 1 | 6 | 3 | 20 | 42 |
|---|
| U11A - Verne's Carpet One | 17 | 13 | 4 | 0 | 62 | 34 | 8 | 7 | 1 | 0 | 38 | 17 | 9 | 6 | 3 | 0 | 24 | 17 |
|---|
| U21A - Carmeuse | 11 | 2 | 8 | 1 | 17 | 39 | 4 | 1 | 3 | 0 | 5 | 9 | 7 | 1 | 5 | 1 | 12 | 30 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 21 | 16 | 4 | 1 | 96 | 42 | 14 | 11 | 3 | 0 | 64 | 30 | 7 | 5 | 1 | 1 | 32 | 12 |
|---|
| Delhi-Norwich 59ers | 21 | 16 | 2 | 3 | 126 | 27 | 9 | 6 | 1 | 2 | 48 | 11 | 12 | 10 | 1 | 1 | 78 | 16 |
|---|
| New Hamburg Huskies | 19 | 15 | 4 | 0 | 103 | 39 | 9 | 7 | 2 | 0 | 49 | 13 | 10 | 8 | 2 | 0 | 54 | 26 |
|---|
| Norfolk Knights | 19 | 11 | 4 | 4 | 62 | 40 | 11 | 7 | 2 | 2 | 47 | 23 | 8 | 4 | 2 | 2 | 15 | 17 |
|---|
| Ausable valley Coyotes | 14 | 11 | 2 | 1 | 62 | 25 | 5 | 3 | 2 | 0 | 15 | 8 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Mt. Brydges Cougars | 13 | 5 | 7 | 1 | 33 | 39 | 6 | 3 | 3 | 0 | 22 | 20 | 7 | 2 | 4 | 1 | 11 | 19 |
|---|
| Strathroy Jr. Rockets | 10 | 8 | 0 | 2 | 43 | 7 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 3 | 0 | 2 | 19 | 3 |
|---|
| Twin Centre Stars | 10 | 5 | 4 | 1 | 43 | 27 | 6 | 3 | 2 | 1 | 22 | 14 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| Elgin-Thames 73s | 9 | 5 | 2 | 2 | 34 | 14 | 4 | 3 | 0 | 1 | 19 | 3 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| St. Marys Rock | 9 | 3 | 5 | 1 | 25 | 29 | 3 | 2 | 0 | 1 | 15 | 10 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Ayr Flames | 6 | 6 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Plattsville Rage | 6 | 6 | 0 | 0 | 42 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Tavistock Titans | 6 | 6 | 0 | 0 | 35 | 12 | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Elgin Thames 73s | 4 | 3 | 1 | 0 | 16 | 13 | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Norfolk Knights | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 4 | 3 | 1 | 0 | 14 | 9 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Woolwich Wildcats | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 76 | 59 | 11 | 6 | 328 | 130 | 73 | 56 | 11 | 6 | 315 | 128 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Ingersoll District Memorial Arena | 31 | 19 | 9 | 3 | 123 | 59 | 31 | 19 | 9 | 3 | 123 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 23 | 18 | 5 | 0 | 103 | 41 | 20 | 15 | 5 | 0 | 90 | 39 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 10 | 8 | 2 | 0 | 54 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 54 | 25 |
|---|
| Delhi | 7 | 6 | 1 | 0 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 42 | 7 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Brant Sports (Gurney) | 6 | 4 | 1 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 11 |
|---|
| Gemini (Blue) | 6 | 3 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
| St. Marys (Rock) | 6 | 1 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Brant Sports Complex | 5 | 4 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Port Dover | 5 | 2 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 11 |
|---|
| Tri-Township | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
|---|
| Norwich | 4 | 3 | 0 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 9 |
|---|
| Plattsville | 4 | 4 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Talbot | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| Wellesley | 4 | 2 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|