Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 78 | 29 | 13 | 486 | 261 | 62 | 47 | 10 | 5 | 281 | 121 | 58 | 31 | 19 | 8 | 205 | 140 |
|---|
| Tournament | 60 | 47 | 9 | 4 | 255 | 88 | 36 | 26 | 7 | 3 | 133 | 61 | 24 | 21 | 2 | 1 | 122 | 27 |
|---|
| Exhibition | 13 | 9 | 3 | 1 | 46 | 27 | 9 | 6 | 2 | 1 | 32 | 16 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Overall | 193 | 134 | 41 | 18 | 787 | 376 | 107 | 79 | 19 | 9 | 446 | 198 | 86 | 55 | 22 | 9 | 341 | 178 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 29 | 25 | 2 | 2 | 125 | 31 | 16 | 14 | 1 | 1 | 68 | 17 | 13 | 11 | 1 | 1 | 57 | 14 |
|---|
| U18A - BrokerLink | 26 | 21 | 2 | 3 | 103 | 46 | 15 | 12 | 1 | 2 | 57 | 23 | 11 | 9 | 1 | 1 | 46 | 23 |
|---|
| U10A - Gordon Ruth & Co | 23 | 18 | 4 | 1 | 131 | 49 | 13 | 11 | 2 | 0 | 70 | 27 | 10 | 7 | 2 | 1 | 61 | 22 |
|---|
| U11B - ETBO Tool & Die | 22 | 12 | 8 | 2 | 62 | 43 | 14 | 6 | 6 | 2 | 35 | 27 | 8 | 6 | 2 | 0 | 27 | 16 |
|---|
| U12A - Ward's Automotive | 19 | 12 | 3 | 4 | 64 | 32 | 12 | 8 | 1 | 3 | 39 | 19 | 7 | 4 | 2 | 1 | 25 | 13 |
|---|
| U15A - Roulston's Pharmacy | 14 | 12 | 1 | 1 | 66 | 17 | 7 | 7 | 0 | 0 | 40 | 12 | 7 | 5 | 1 | 1 | 26 | 5 |
|---|
| U11A - Verne's Carpet One | 11 | 9 | 2 | 0 | 45 | 26 | 5 | 4 | 1 | 0 | 23 | 15 | 6 | 5 | 1 | 0 | 22 | 11 |
|---|
| U14A | 11 | 3 | 6 | 2 | 26 | 37 | 6 | 2 | 3 | 1 | 15 | 20 | 5 | 1 | 3 | 1 | 11 | 17 |
|---|
| U15B - Inovata Foods | 11 | 10 | 1 | 0 | 60 | 18 | 8 | 8 | 0 | 0 | 47 | 14 | 3 | 2 | 1 | 0 | 13 | 4 |
|---|
| U16A - Inovata Foods | 11 | 3 | 6 | 2 | 20 | 35 | 6 | 3 | 3 | 0 | 12 | 12 | 5 | 0 | 3 | 2 | 8 | 23 |
|---|
| U13B - Funnell Insurance Group | 9 | 9 | 0 | 0 | 76 | 10 | 4 | 4 | 0 | 0 | 40 | 9 | 5 | 5 | 0 | 0 | 36 | 1 |
|---|
| U21A - Carmeuse | 7 | 0 | 6 | 1 | 9 | 32 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 9 | 29 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delhi-Norwich 59ers | 15 | 12 | 1 | 2 | 87 | 19 | 8 | 5 | 1 | 2 | 40 | 11 | 7 | 7 | 0 | 0 | 47 | 8 |
|---|
| Norfolk Knights | 12 | 6 | 3 | 3 | 34 | 31 | 6 | 4 | 1 | 1 | 23 | 16 | 6 | 2 | 2 | 2 | 11 | 15 |
|---|
| Brant Battalion | 11 | 9 | 2 | 0 | 45 | 20 | 9 | 7 | 2 | 0 | 36 | 19 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Ausable valley Coyotes | 10 | 9 | 1 | 0 | 43 | 13 | 4 | 3 | 1 | 0 | 13 | 3 | 6 | 6 | 0 | 0 | 30 | 10 |
|---|
| New Hamburg Huskies | 10 | 8 | 2 | 0 | 56 | 26 | 5 | 5 | 0 | 0 | 37 | 6 | 5 | 3 | 2 | 0 | 19 | 20 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 38 | 6 | 4 | 4 | 0 | 0 | 19 | 3 | 5 | 3 | 0 | 2 | 19 | 3 |
|---|
| Elgin-Thames 73s | 8 | 4 | 2 | 2 | 32 | 14 | 3 | 2 | 0 | 1 | 17 | 3 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| Mt. Brydges Cougars | 8 | 3 | 4 | 1 | 21 | 27 | 4 | 2 | 2 | 0 | 12 | 15 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| St. Marys Rock | 7 | 2 | 4 | 1 | 20 | 24 | 3 | 2 | 0 | 1 | 15 | 10 | 4 | 0 | 4 | 0 | 5 | 14 |
|---|
| Ayr Flames | 6 | 6 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Twin Centre Stars | 5 | 2 | 3 | 0 | 19 | 18 | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Woolwich Wildcats | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Norfolk Knights | 3 | 1 | 2 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans | 3 | 3 | 0 | 0 | 21 | 8 | 3 | 3 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 50 | 40 | 6 | 4 | 207 | 93 | 48 | 38 | 6 | 4 | 199 | 91 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Ingersoll District Memorial Arena | 19 | 12 | 5 | 2 | 79 | 36 | 19 | 12 | 5 | 2 | 79 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 15 | 11 | 4 | 0 | 66 | 30 | 14 | 10 | 4 | 0 | 63 | 30 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Gemini (Blue) | 6 | 3 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
| Wilmot Complex (Schout) | 6 | 4 | 2 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 21 |
|---|
| Brant Sports Complex | 5 | 4 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
|---|
| Port Dover | 4 | 1 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 10 |
|---|
| St. Marys (Rock) | 4 | 0 | 4 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 14 |
|---|
| Tri-Township | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Delhi | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Don McLaren Arena | 3 | 2 | 0 | 1 | 19 | 2 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Norwich | 3 | 3 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Stronach ARC (East - Pfaff) | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|