Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 347 | 221 | 78 | 48 | 1415 | 720 | 173 | 115 | 37 | 21 | 723 | 358 | 174 | 106 | 41 | 27 | 692 | 362 |
|---|
| Tournament | 194 | 143 | 35 | 16 | 835 | 338 | 113 | 86 | 20 | 7 | 466 | 193 | 81 | 57 | 15 | 9 | 369 | 145 |
|---|
| Playoff | 59 | 39 | 19 | 1 | 194 | 142 | 28 | 21 | 7 | 0 | 103 | 61 | 31 | 18 | 12 | 1 | 91 | 81 |
|---|
| Exhibition | 21 | 15 | 5 | 1 | 74 | 45 | 13 | 8 | 4 | 1 | 44 | 26 | 8 | 7 | 1 | 0 | 30 | 19 |
|---|
| Overall | 623 | 418 | 139 | 66 | 2518 | 1245 | 328 | 230 | 69 | 29 | 1336 | 638 | 295 | 188 | 70 | 37 | 1182 | 607 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 75 | 65 | 6 | 4 | 341 | 87 | 40 | 35 | 3 | 2 | 169 | 44 | 35 | 30 | 3 | 2 | 172 | 43 |
|---|
| U10A - Gordon Ruth & Co | 60 | 45 | 9 | 6 | 333 | 128 | 32 | 26 | 4 | 2 | 184 | 65 | 28 | 19 | 5 | 4 | 149 | 63 |
|---|
| U12A - Ward's Automotive | 59 | 37 | 10 | 12 | 218 | 127 | 34 | 24 | 4 | 6 | 127 | 68 | 25 | 13 | 6 | 6 | 91 | 59 |
|---|
| U11B - ETBO Tool & Die | 57 | 35 | 15 | 7 | 212 | 109 | 30 | 15 | 12 | 3 | 99 | 65 | 27 | 20 | 3 | 4 | 113 | 44 |
|---|
| U18A - BrokerLink | 57 | 41 | 8 | 8 | 226 | 97 | 30 | 21 | 4 | 5 | 119 | 54 | 27 | 20 | 4 | 3 | 107 | 43 |
|---|
| U13B - Funnell Insurance Group | 53 | 50 | 2 | 1 | 296 | 73 | 27 | 25 | 1 | 1 | 144 | 40 | 26 | 25 | 1 | 0 | 152 | 33 |
|---|
| U15A - Roulston's Pharmacy | 53 | 43 | 3 | 7 | 233 | 57 | 29 | 24 | 2 | 3 | 119 | 30 | 24 | 19 | 1 | 4 | 114 | 27 |
|---|
| U15B - Inovata Foods | 50 | 43 | 6 | 1 | 260 | 75 | 28 | 25 | 2 | 1 | 151 | 43 | 22 | 18 | 4 | 0 | 109 | 32 |
|---|
| U16A - Inovata Foods | 50 | 16 | 27 | 7 | 110 | 167 | 25 | 10 | 14 | 1 | 54 | 79 | 25 | 6 | 13 | 6 | 56 | 88 |
|---|
| U14A | 42 | 8 | 26 | 8 | 72 | 153 | 21 | 5 | 14 | 2 | 39 | 81 | 21 | 3 | 12 | 6 | 33 | 72 |
|---|
| U11A - Verne's Carpet One | 36 | 26 | 9 | 1 | 142 | 68 | 18 | 13 | 4 | 1 | 83 | 39 | 18 | 13 | 5 | 0 | 59 | 29 |
|---|
| U21A - Carmeuse | 29 | 9 | 16 | 4 | 75 | 104 | 13 | 7 | 4 | 2 | 48 | 30 | 16 | 2 | 12 | 2 | 27 | 74 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 50 | 38 | 7 | 5 | 212 | 93 | 27 | 20 | 4 | 3 | 118 | 53 | 23 | 18 | 3 | 2 | 94 | 40 |
|---|
| New Hamburg Huskies | 46 | 37 | 7 | 2 | 220 | 95 | 21 | 18 | 2 | 1 | 101 | 33 | 25 | 19 | 5 | 1 | 119 | 62 |
|---|
| Norfolk Knights | 45 | 25 | 12 | 8 | 140 | 114 | 22 | 12 | 7 | 3 | 79 | 64 | 23 | 13 | 5 | 5 | 61 | 50 |
|---|
| Delhi-Norwich 59ers | 43 | 33 | 6 | 4 | 220 | 53 | 20 | 15 | 3 | 2 | 92 | 29 | 23 | 18 | 3 | 2 | 128 | 24 |
|---|
| Twin Centre Stars | 19 | 10 | 8 | 1 | 77 | 51 | 11 | 6 | 4 | 1 | 42 | 26 | 8 | 4 | 4 | 0 | 35 | 25 |
|---|
| Ausable valley Coyotes | 18 | 14 | 2 | 2 | 76 | 33 | 9 | 6 | 2 | 1 | 29 | 16 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Elgin-Thames 73s | 18 | 10 | 3 | 5 | 64 | 33 | 9 | 6 | 1 | 2 | 34 | 13 | 9 | 4 | 2 | 3 | 30 | 20 |
|---|
| Mt. Brydges Cougars | 18 | 8 | 9 | 1 | 48 | 55 | 10 | 6 | 4 | 0 | 37 | 32 | 8 | 2 | 5 | 1 | 11 | 23 |
|---|
| St. Marys Rock | 15 | 5 | 8 | 2 | 40 | 46 | 7 | 3 | 2 | 2 | 23 | 23 | 8 | 2 | 6 | 0 | 17 | 23 |
|---|
| Strathroy Jr. Rockets | 15 | 10 | 3 | 2 | 57 | 22 | 7 | 5 | 2 | 0 | 28 | 12 | 8 | 5 | 1 | 2 | 29 | 10 |
|---|
| Ayr Flames | 14 | 9 | 4 | 1 | 51 | 25 | 8 | 6 | 1 | 1 | 36 | 15 | 6 | 3 | 3 | 0 | 15 | 10 |
|---|
| Cambridge Hawks | 12 | 7 | 4 | 1 | 46 | 31 | 6 | 4 | 2 | 0 | 22 | 16 | 6 | 3 | 2 | 1 | 24 | 15 |
|---|
| Tavistock Titans | 12 | 11 | 0 | 1 | 74 | 22 | 8 | 8 | 0 | 0 | 53 | 15 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Norfolk Knights 2 | 8 | 8 | 0 | 0 | 38 | 3 | 3 | 3 | 0 | 0 | 13 | 1 | 5 | 5 | 0 | 0 | 25 | 2 |
|---|
| Woolwich Wildcats | 8 | 2 | 6 | 0 | 18 | 30 | 4 | 1 | 3 | 0 | 8 | 14 | 4 | 1 | 3 | 0 | 10 | 16 |
|---|
| Haldimand River Kings | 7 | 1 | 4 | 2 | 12 | 20 | 4 | 0 | 3 | 1 | 6 | 13 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Plattsville Rage | 7 | 7 | 0 | 0 | 50 | 4 | 3 | 3 | 0 | 0 | 19 | 2 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Stratford Warriors | 7 | 4 | 1 | 2 | 32 | 17 | 4 | 2 | 1 | 1 | 19 | 10 | 3 | 2 | 0 | 1 | 13 | 7 |
|---|
| Burlington Jr. Raiders Black | 6 | 4 | 0 | 2 | 33 | 8 | 3 | 2 | 0 | 1 | 21 | 3 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Norfolk Knights 1 | 6 | 5 | 0 | 1 | 38 | 7 | 2 | 2 | 0 | 0 | 13 | 0 | 4 | 3 | 0 | 1 | 25 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 135 | 91 | 29 | 15 | 543 | 268 | 131 | 88 | 28 | 15 | 529 | 262 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Ingersoll District Memorial Arena | 66 | 44 | 18 | 4 | 256 | 143 | 66 | 44 | 18 | 4 | 256 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 40 | 30 | 7 | 3 | 166 | 75 | 37 | 27 | 7 | 3 | 153 | 73 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 21 | 16 | 4 | 1 | 98 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 4 | 1 | 98 | 49 |
|---|
| Brant Sports (Gurney) | 15 | 10 | 3 | 2 | 58 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 2 | 58 | 28 |
|---|
| Delhi | 15 | 11 | 3 | 1 | 73 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | 1 | 73 | 15 |
|---|
| Port Dover | 13 | 7 | 3 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 28 | 27 |
|---|
| Waterford | 11 | 7 | 1 | 3 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 3 | 47 | 21 |
|---|
| Gemini (Blue) | 10 | 5 | 2 | 3 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 33 | 16 |
|---|
| Brant Sports Complex | 9 | 5 | 4 | 0 | 35 | 22 | 5 | 3 | 2 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| St. Marys (Rock) | 8 | 2 | 6 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 23 |
|---|
| Talbot | 8 | 7 | 1 | 0 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 36 | 11 |
|---|
| Wellesley | 8 | 4 | 4 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 35 | 25 |
|---|
| East Elgin (EastLink) | 7 | 3 | 1 | 3 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 23 | 13 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Norwich | 7 | 6 | 0 | 1 | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 46 | 9 |
|---|
| Brant Sports (Davis) | 6 | 6 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 | 6 |
|---|
| NDCC | 6 | 3 | 3 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 10 |
|---|
| Tri-Township | 6 | 1 | 4 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Wilmot Complex (Optimist) | 6 | 4 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 16 |
|---|