Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 34 | 26 | 5 | 3 | 152 | 71 | 21 | 17 | 3 | 1 | 89 | 39 | 13 | 9 | 2 | 2 | 63 | 32 |
---|
Tournament | 24 | 18 | 5 | 1 | 121 | 33 | 13 | 9 | 3 | 1 | 50 | 19 | 11 | 9 | 2 | 0 | 71 | 14 |
---|
Exhibition | 10 | 7 | 3 | 0 | 33 | 24 | 6 | 4 | 2 | 0 | 19 | 13 | 4 | 3 | 1 | 0 | 14 | 11 |
---|
Overall | 68 | 51 | 13 | 4 | 306 | 128 | 40 | 30 | 8 | 2 | 158 | 71 | 28 | 21 | 5 | 2 | 148 | 57 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13A - Inovata Foods | 14 | 13 | 1 | 0 | 67 | 12 | 9 | 8 | 1 | 0 | 36 | 11 | 5 | 5 | 0 | 0 | 31 | 1 |
---|
U10A - Gordon Ruth & Co | 11 | 9 | 2 | 0 | 69 | 19 | 6 | 5 | 1 | 0 | 33 | 7 | 5 | 4 | 1 | 0 | 36 | 12 |
---|
U11B - ETBO Tool & Die | 10 | 6 | 4 | 0 | 33 | 23 | 7 | 4 | 3 | 0 | 18 | 14 | 3 | 2 | 1 | 0 | 15 | 9 |
---|
U12A - Ward's Automotive | 8 | 5 | 2 | 1 | 27 | 11 | 5 | 3 | 1 | 1 | 14 | 6 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
U18A - BrokerLink | 8 | 7 | 0 | 1 | 40 | 19 | 4 | 3 | 0 | 1 | 17 | 11 | 4 | 4 | 0 | 0 | 23 | 8 |
---|
U16A - Inovata Foods | 4 | 1 | 2 | 1 | 10 | 19 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 13 |
---|
U11A - Verne's Carpet One | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
U14A | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U15A - Roulston's Pharmacy | 3 | 2 | 0 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U15B - Inovata Foods | 3 | 3 | 0 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U13B - Funnell Insurance Group | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi-Norwich 59ers | 4 | 4 | 0 | 0 | 29 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 24 | 5 |
---|
Strathroy Jr. Rockets | 4 | 4 | 0 | 0 | 25 | 2 | 3 | 3 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
New Hamburg Huskies | 3 | 3 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Norfolk Knights | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Ausable valley Coyotes | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Ayr Flames | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Hawks | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Elgin Thames 73s | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Haldimand River Kings | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Mt. Brydges Cougars | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Plattsville Rage | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
St. Thomas Stars | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Tavistock Titans | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Twin Centre Stars | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Arena (Memorial) | 18 | 15 | 2 | 1 | 78 | 36 | 18 | 15 | 2 | 1 | 78 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports Complex | 5 | 4 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Tillsonburg Arena (Colin Campbell) | 5 | 3 | 2 | 0 | 17 | 9 | 5 | 3 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll District Memorial Arena | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don McLaren Arena | 3 | 2 | 0 | 1 | 19 | 2 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Stronach ARC (East - Pfaff) | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
Cambridge Sports Park (Rink 4) | 2 | 1 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 5 |
---|
Plattsville | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
---|