Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 261 | 169 | 59 | 33 | 1086 | 534 | 129 | 88 | 26 | 15 | 559 | 251 | 132 | 81 | 33 | 18 | 527 | 283 |
|---|
| Tournament | 183 | 133 | 34 | 16 | 771 | 325 | 105 | 79 | 19 | 7 | 429 | 183 | 78 | 54 | 15 | 9 | 342 | 142 |
|---|
| Exhibition | 19 | 13 | 5 | 1 | 66 | 39 | 13 | 8 | 4 | 1 | 44 | 26 | 6 | 5 | 1 | 0 | 22 | 13 |
|---|
| Overall | 463 | 315 | 98 | 50 | 1923 | 898 | 247 | 175 | 49 | 23 | 1032 | 460 | 216 | 140 | 49 | 27 | 891 | 438 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 59 | 52 | 4 | 3 | 271 | 59 | 33 | 29 | 3 | 1 | 135 | 35 | 26 | 23 | 1 | 2 | 136 | 24 |
|---|
| U10A - Gordon Ruth & Co | 52 | 39 | 8 | 5 | 298 | 114 | 29 | 23 | 4 | 2 | 169 | 61 | 23 | 16 | 4 | 3 | 129 | 53 |
|---|
| U11B - ETBO Tool & Die | 47 | 30 | 12 | 5 | 179 | 88 | 26 | 13 | 10 | 3 | 87 | 56 | 21 | 17 | 2 | 2 | 92 | 32 |
|---|
| U12A - Ward's Automotive | 46 | 27 | 9 | 10 | 169 | 95 | 26 | 19 | 3 | 4 | 102 | 46 | 20 | 8 | 6 | 6 | 67 | 49 |
|---|
| U18A - BrokerLink | 45 | 32 | 7 | 6 | 166 | 74 | 25 | 17 | 3 | 5 | 95 | 40 | 20 | 15 | 4 | 1 | 71 | 34 |
|---|
| U13B - Funnell Insurance Group | 38 | 37 | 0 | 1 | 235 | 49 | 20 | 19 | 0 | 1 | 116 | 28 | 18 | 18 | 0 | 0 | 119 | 21 |
|---|
| U16A - Inovata Foods | 38 | 10 | 23 | 5 | 76 | 133 | 20 | 8 | 11 | 1 | 45 | 58 | 18 | 2 | 12 | 4 | 31 | 75 |
|---|
| U15B - Inovata Foods | 35 | 31 | 3 | 1 | 195 | 53 | 19 | 17 | 1 | 1 | 108 | 31 | 16 | 14 | 2 | 0 | 87 | 22 |
|---|
| U15A - Roulston's Pharmacy | 33 | 27 | 1 | 5 | 152 | 35 | 16 | 14 | 0 | 2 | 77 | 18 | 17 | 13 | 1 | 3 | 75 | 17 |
|---|
| U14A | 29 | 7 | 16 | 6 | 59 | 95 | 15 | 4 | 9 | 2 | 32 | 48 | 14 | 3 | 7 | 4 | 27 | 47 |
|---|
| U11A - Verne's Carpet One | 22 | 17 | 5 | 0 | 79 | 43 | 10 | 8 | 2 | 0 | 42 | 22 | 12 | 9 | 3 | 0 | 37 | 21 |
|---|
| U21A - Carmeuse | 19 | 6 | 10 | 3 | 44 | 60 | 8 | 4 | 3 | 1 | 24 | 17 | 11 | 2 | 7 | 2 | 20 | 43 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 32 | 22 | 6 | 4 | 138 | 67 | 20 | 14 | 3 | 3 | 90 | 40 | 12 | 8 | 3 | 1 | 48 | 27 |
|---|
| Delhi-Norwich 59ers | 29 | 24 | 2 | 3 | 161 | 34 | 12 | 9 | 1 | 2 | 58 | 16 | 17 | 15 | 1 | 1 | 103 | 18 |
|---|
| New Hamburg Huskies | 25 | 20 | 4 | 1 | 138 | 47 | 10 | 8 | 2 | 0 | 55 | 13 | 15 | 12 | 2 | 1 | 83 | 34 |
|---|
| Norfolk Knights | 24 | 12 | 6 | 6 | 69 | 55 | 13 | 7 | 3 | 3 | 49 | 29 | 11 | 5 | 3 | 3 | 20 | 26 |
|---|
| Ausable valley Coyotes | 14 | 11 | 2 | 1 | 62 | 25 | 5 | 3 | 2 | 0 | 15 | 8 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Mt. Brydges Cougars | 14 | 5 | 8 | 1 | 36 | 46 | 7 | 3 | 4 | 0 | 25 | 27 | 7 | 2 | 4 | 1 | 11 | 19 |
|---|
| Strathroy Jr. Rockets | 13 | 9 | 2 | 2 | 49 | 17 | 6 | 5 | 1 | 0 | 25 | 7 | 7 | 4 | 1 | 2 | 24 | 10 |
|---|
| Elgin-Thames 73s | 12 | 8 | 2 | 2 | 47 | 17 | 7 | 6 | 0 | 1 | 32 | 6 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| Twin Centre Stars | 11 | 6 | 4 | 1 | 48 | 28 | 7 | 4 | 2 | 1 | 27 | 15 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| St. Marys Rock | 10 | 3 | 6 | 1 | 28 | 36 | 4 | 2 | 1 | 1 | 18 | 17 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Tavistock Titans | 10 | 9 | 0 | 1 | 62 | 20 | 6 | 6 | 0 | 0 | 41 | 13 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Ayr Flames | 9 | 7 | 1 | 1 | 41 | 16 | 6 | 5 | 0 | 1 | 31 | 12 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Haldimand River Kings | 7 | 1 | 4 | 2 | 12 | 20 | 4 | 0 | 3 | 1 | 6 | 13 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Woolwich Wildcats | 7 | 2 | 5 | 0 | 17 | 23 | 4 | 1 | 3 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Plattsville Rage | 6 | 6 | 0 | 0 | 42 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Norfolk Knights | 5 | 3 | 2 | 0 | 21 | 17 | 5 | 3 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights 1 | 5 | 5 | 0 | 0 | 34 | 3 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 21 | 3 |
|---|
| Norfolk Knights 2 | 5 | 5 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 103 | 71 | 19 | 13 | 425 | 194 | 99 | 68 | 18 | 13 | 411 | 188 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Ingersoll District Memorial Arena | 39 | 25 | 11 | 3 | 155 | 76 | 39 | 25 | 11 | 3 | 155 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 27 | 21 | 6 | 0 | 118 | 48 | 24 | 18 | 6 | 0 | 105 | 46 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 12 | 10 | 2 | 0 | 68 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 68 | 25 |
|---|
| Brant Sports (Gurney) | 10 | 6 | 3 | 1 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 38 | 23 |
|---|
| Brant Sports Complex | 9 | 5 | 4 | 0 | 35 | 22 | 5 | 3 | 2 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Delhi | 9 | 8 | 1 | 0 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 48 | 9 |
|---|
| Gemini (Blue) | 9 | 4 | 2 | 3 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 28 | 16 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Norwich | 7 | 6 | 0 | 1 | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 46 | 9 |
|---|
| Port Dover | 7 | 3 | 2 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 12 | 18 |
|---|
| St. Marys (Rock) | 6 | 1 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Talbot | 5 | 4 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Tri-Township | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| Waterford | 5 | 4 | 0 | 1 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 5 |
|---|