Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 293 | 165 | 100 | 28 | 1024 | 804 | 147 | 85 | 48 | 14 | 499 | 383 | 146 | 80 | 52 | 14 | 525 | 421 |
---|
Playoff | 161 | 88 | 60 | 13 | 547 | 465 | 79 | 50 | 22 | 7 | 286 | 214 | 82 | 38 | 38 | 6 | 261 | 251 |
---|
Tournament | 145 | 111 | 27 | 7 | 614 | 274 | 79 | 58 | 16 | 5 | 290 | 151 | 66 | 53 | 11 | 2 | 324 | 123 |
---|
Exhibition | 22 | 14 | 6 | 2 | 92 | 68 | 9 | 7 | 1 | 1 | 40 | 33 | 13 | 7 | 5 | 1 | 52 | 35 |
---|
Overall | 624 | 378 | 196 | 50 | 2277 | 1611 | 316 | 200 | 89 | 27 | 1115 | 781 | 308 | 178 | 107 | 23 | 1162 | 830 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11A - Ward's Automotive | 69 | 64 | 3 | 2 | 353 | 114 | 26 | 25 | 0 | 1 | 123 | 46 | 43 | 39 | 3 | 1 | 230 | 68 |
---|
U12A - Ponting Financial Group | 65 | 54 | 9 | 2 | 320 | 127 | 37 | 31 | 5 | 1 | 183 | 72 | 28 | 23 | 4 | 1 | 137 | 55 |
---|
U13A - Inovata Foods | 62 | 32 | 21 | 9 | 192 | 131 | 34 | 19 | 9 | 6 | 106 | 66 | 28 | 13 | 12 | 3 | 86 | 65 |
---|
U16A - Brokerlink | 58 | 39 | 12 | 7 | 206 | 112 | 31 | 22 | 4 | 5 | 102 | 49 | 27 | 17 | 8 | 2 | 104 | 63 |
---|
U11B - Hockey Moms | 56 | 21 | 33 | 2 | 180 | 259 | 28 | 11 | 16 | 1 | 92 | 140 | 28 | 10 | 17 | 1 | 88 | 119 |
---|
U14A - Roulston's Pharmacy | 55 | 42 | 8 | 5 | 213 | 98 | 29 | 21 | 5 | 3 | 101 | 57 | 26 | 21 | 3 | 2 | 112 | 41 |
---|
U10A | 45 | 37 | 5 | 3 | 234 | 91 | 24 | 22 | 2 | 0 | 117 | 42 | 21 | 15 | 3 | 3 | 117 | 49 |
---|
U15A - Vernes Carpet One | 37 | 11 | 24 | 2 | 86 | 167 | 18 | 6 | 12 | 0 | 39 | 75 | 19 | 5 | 12 | 2 | 47 | 92 |
---|
U18B | 37 | 9 | 21 | 7 | 81 | 133 | 18 | 5 | 8 | 5 | 38 | 58 | 19 | 4 | 13 | 2 | 43 | 75 |
---|
U15B - Advanced Towing | 36 | 19 | 15 | 2 | 82 | 75 | 18 | 10 | 8 | 0 | 46 | 37 | 18 | 9 | 7 | 2 | 36 | 38 |
---|
U18A - 3E Power | 36 | 23 | 9 | 4 | 131 | 87 | 18 | 15 | 2 | 1 | 77 | 35 | 18 | 8 | 7 | 3 | 54 | 52 |
---|
U13B - Aves Drywall Inc. | 33 | 13 | 17 | 3 | 89 | 111 | 16 | 5 | 9 | 2 | 38 | 53 | 17 | 8 | 8 | 1 | 51 | 58 |
---|
U21A - Carmeuse | 32 | 14 | 16 | 2 | 110 | 106 | 17 | 8 | 7 | 2 | 53 | 51 | 15 | 6 | 9 | 0 | 57 | 55 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Brydges Cougars A | 43 | 20 | 20 | 3 | 132 | 142 | 23 | 13 | 9 | 1 | 81 | 66 | 20 | 7 | 11 | 2 | 51 | 76 |
---|
St. Marys Rock A | 40 | 29 | 6 | 5 | 175 | 81 | 23 | 18 | 4 | 1 | 101 | 45 | 17 | 11 | 2 | 4 | 74 | 36 |
---|
St. Thomas Jr Stars A | 40 | 13 | 24 | 3 | 120 | 164 | 18 | 8 | 8 | 2 | 63 | 66 | 22 | 5 | 16 | 1 | 57 | 98 |
---|
Strathroy Jr. Rockets A | 37 | 27 | 6 | 4 | 153 | 90 | 17 | 14 | 2 | 1 | 74 | 38 | 20 | 13 | 4 | 3 | 79 | 52 |
---|
Dorchester Dragons A | 34 | 29 | 1 | 4 | 130 | 46 | 19 | 17 | 0 | 2 | 71 | 23 | 15 | 12 | 1 | 2 | 59 | 23 |
---|
Norfolk Knights A | 34 | 22 | 10 | 2 | 120 | 77 | 16 | 12 | 3 | 1 | 61 | 38 | 18 | 10 | 7 | 1 | 59 | 39 |
---|
Brant Battalion A | 29 | 21 | 3 | 5 | 125 | 55 | 13 | 9 | 1 | 3 | 51 | 27 | 16 | 12 | 2 | 2 | 74 | 28 |
---|
New Hamburg Huskies A | 25 | 23 | 2 | 0 | 141 | 38 | 12 | 10 | 2 | 0 | 58 | 21 | 13 | 13 | 0 | 0 | 83 | 17 |
---|
New Hamburg Huskies | 24 | 8 | 14 | 2 | 70 | 85 | 10 | 2 | 6 | 2 | 26 | 33 | 14 | 6 | 8 | 0 | 44 | 52 |
---|
Brant Battalion | 20 | 13 | 5 | 2 | 74 | 49 | 11 | 7 | 3 | 1 | 42 | 27 | 9 | 6 | 2 | 1 | 32 | 22 |
---|
Twin Centre Stars | 19 | 7 | 12 | 0 | 47 | 82 | 10 | 4 | 6 | 0 | 26 | 47 | 9 | 3 | 6 | 0 | 21 | 35 |
---|
Delhi Rockets | 16 | 6 | 6 | 4 | 39 | 39 | 7 | 4 | 2 | 1 | 17 | 12 | 9 | 2 | 4 | 3 | 22 | 27 |
---|
Plattsville Rage | 14 | 11 | 3 | 0 | 56 | 23 | 7 | 6 | 1 | 0 | 25 | 7 | 7 | 5 | 2 | 0 | 31 | 16 |
---|
Tavistock Titans | 12 | 6 | 5 | 1 | 35 | 28 | 6 | 1 | 4 | 1 | 13 | 18 | 6 | 5 | 1 | 0 | 22 | 10 |
---|
Norfolk Knights | 11 | 3 | 6 | 2 | 23 | 44 | 5 | 2 | 2 | 1 | 11 | 18 | 6 | 1 | 4 | 1 | 12 | 26 |
---|
Ayr Flames B | 8 | 2 | 5 | 1 | 20 | 29 | 4 | 1 | 2 | 1 | 9 | 11 | 4 | 1 | 3 | 0 | 11 | 18 |
---|
Woodstock Navy Vets | 7 | 4 | 2 | 1 | 23 | 21 | 2 | 2 | 0 | 0 | 8 | 5 | 5 | 2 | 2 | 1 | 15 | 16 |
---|
Haldimand River Kings | 6 | 6 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Arena (Memorial) | 150 | 90 | 45 | 15 | 521 | 380 | 148 | 88 | 45 | 15 | 507 | 378 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Ingersoll District Memorial Arena | 82 | 54 | 21 | 7 | 304 | 226 | 82 | 54 | 21 | 7 | 304 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Colin Campbell) | 24 | 13 | 9 | 2 | 76 | 68 | 20 | 11 | 8 | 1 | 64 | 58 | 4 | 2 | 1 | 1 | 12 | 10 |
---|
Wilmot Complex (Schout) | 19 | 12 | 7 | 0 | 90 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 0 | 90 | 52 |
---|
Joe Thornton CC (STMHA) | 17 | 5 | 12 | 0 | 43 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 0 | 43 | 75 |
---|
Gemini (Blue) | 16 | 11 | 2 | 3 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 2 | 3 | 64 | 36 |
---|
Tri-Township | 16 | 6 | 8 | 2 | 46 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 46 | 52 |
---|
FlightExec Centre (APC) | 15 | 12 | 1 | 2 | 59 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 2 | 59 | 23 |
---|
St. Marys (Rock) | 15 | 10 | 1 | 4 | 65 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 4 | 65 | 30 |
---|
Brant Sports (Gurney) | 13 | 13 | 0 | 0 | 76 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 76 | 26 |
---|
Delhi | 10 | 2 | 5 | 3 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 18 | 39 |
---|
Waterford | 9 | 6 | 2 | 1 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 16 |
---|
Wilmot Complex (Optimist) | 9 | 8 | 1 | 0 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 43 | 19 |
---|
Tavistock | 8 | 5 | 3 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 17 |
---|
Wellesley | 8 | 3 | 5 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 19 | 28 |
---|
Brant Sports (Davis) | 7 | 4 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 20 | 15 |
---|
Plattsville | 7 | 5 | 2 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 31 | 16 |
---|