Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 90 | 31 | 14 | 557 | 284 | 67 | 52 | 10 | 5 | 311 | 126 | 68 | 38 | 21 | 9 | 246 | 158 |
|---|
| Tournament | 99 | 81 | 11 | 7 | 459 | 150 | 59 | 47 | 9 | 3 | 244 | 95 | 40 | 34 | 2 | 4 | 215 | 55 |
|---|
| Exhibition | 13 | 9 | 3 | 1 | 46 | 27 | 9 | 6 | 2 | 1 | 32 | 16 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Overall | 247 | 180 | 45 | 22 | 1062 | 461 | 135 | 105 | 21 | 9 | 587 | 237 | 112 | 75 | 24 | 13 | 475 | 224 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 35 | 30 | 2 | 3 | 142 | 35 | 19 | 17 | 1 | 1 | 74 | 19 | 16 | 13 | 1 | 2 | 68 | 16 |
|---|
| U10A - Gordon Ruth & Co | 30 | 24 | 4 | 2 | 190 | 60 | 16 | 14 | 2 | 0 | 98 | 32 | 14 | 10 | 2 | 2 | 92 | 28 |
|---|
| U18A - BrokerLink | 28 | 23 | 2 | 3 | 113 | 46 | 16 | 13 | 1 | 2 | 65 | 23 | 12 | 10 | 1 | 1 | 48 | 23 |
|---|
| U12A - Ward's Automotive | 26 | 18 | 4 | 4 | 95 | 47 | 16 | 12 | 1 | 3 | 58 | 27 | 10 | 6 | 3 | 1 | 37 | 20 |
|---|
| U11B - ETBO Tool & Die | 24 | 14 | 8 | 2 | 72 | 45 | 15 | 7 | 6 | 2 | 39 | 27 | 9 | 7 | 2 | 0 | 33 | 18 |
|---|
| U15B - Inovata Foods | 24 | 22 | 2 | 0 | 135 | 35 | 15 | 14 | 1 | 0 | 88 | 23 | 9 | 8 | 1 | 0 | 47 | 12 |
|---|
| U13B - Funnell Insurance Group | 21 | 21 | 0 | 0 | 133 | 32 | 12 | 12 | 0 | 0 | 74 | 20 | 9 | 9 | 0 | 0 | 59 | 12 |
|---|
| U15A - Roulston's Pharmacy | 15 | 13 | 1 | 1 | 74 | 17 | 7 | 7 | 0 | 0 | 40 | 12 | 8 | 6 | 1 | 1 | 34 | 5 |
|---|
| U14A | 14 | 3 | 7 | 4 | 34 | 48 | 7 | 2 | 4 | 1 | 16 | 24 | 7 | 1 | 3 | 3 | 18 | 24 |
|---|
| U11A - Verne's Carpet One | 12 | 9 | 3 | 0 | 45 | 29 | 5 | 4 | 1 | 0 | 23 | 15 | 7 | 5 | 2 | 0 | 22 | 14 |
|---|
| U16A - Inovata Foods | 11 | 3 | 6 | 2 | 20 | 35 | 6 | 3 | 3 | 0 | 12 | 12 | 5 | 0 | 3 | 2 | 8 | 23 |
|---|
| U21A - Carmeuse | 7 | 0 | 6 | 1 | 9 | 32 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 9 | 29 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delhi-Norwich 59ers | 17 | 13 | 1 | 3 | 99 | 23 | 9 | 6 | 1 | 2 | 48 | 11 | 8 | 7 | 0 | 1 | 51 | 12 |
|---|
| New Hamburg Huskies | 13 | 11 | 2 | 0 | 70 | 29 | 5 | 5 | 0 | 0 | 37 | 6 | 8 | 6 | 2 | 0 | 33 | 23 |
|---|
| Norfolk Knights | 13 | 7 | 3 | 3 | 36 | 32 | 6 | 4 | 1 | 1 | 23 | 16 | 7 | 3 | 2 | 2 | 13 | 16 |
|---|
| Brant Battalion | 12 | 10 | 2 | 0 | 52 | 23 | 10 | 8 | 2 | 0 | 43 | 22 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Ausable valley Coyotes | 10 | 9 | 1 | 0 | 43 | 13 | 4 | 3 | 1 | 0 | 13 | 3 | 6 | 6 | 0 | 0 | 30 | 10 |
|---|
| Mt. Brydges Cougars | 10 | 4 | 5 | 1 | 23 | 30 | 4 | 2 | 2 | 0 | 12 | 15 | 6 | 2 | 3 | 1 | 11 | 15 |
|---|
| Strathroy Jr. Rockets | 9 | 7 | 0 | 2 | 38 | 6 | 4 | 4 | 0 | 0 | 19 | 3 | 5 | 3 | 0 | 2 | 19 | 3 |
|---|
| Elgin-Thames 73s | 8 | 4 | 2 | 2 | 32 | 14 | 3 | 2 | 0 | 1 | 17 | 3 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| St. Marys Rock | 8 | 2 | 5 | 1 | 21 | 27 | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 0 | 5 | 0 | 6 | 17 |
|---|
| Ayr Flames | 6 | 6 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Twin Centre Stars | 6 | 3 | 3 | 0 | 31 | 20 | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 17 | 11 |
|---|
| Tavistock Titans | 5 | 5 | 0 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 27 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Norfolk Knights | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ausable Valley Coyotes | 3 | 3 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Plattsville Rage | 3 | 3 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 57 | 47 | 6 | 4 | 244 | 97 | 54 | 44 | 6 | 4 | 231 | 95 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Ingersoll District Memorial Arena | 24 | 17 | 5 | 2 | 107 | 43 | 24 | 17 | 5 | 2 | 107 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 19 | 15 | 4 | 0 | 85 | 32 | 16 | 12 | 4 | 0 | 72 | 30 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 8 | 6 | 2 | 0 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 33 | 22 |
|---|
| Gemini (Blue) | 6 | 3 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
| Brant Sports Complex | 5 | 4 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| St. Marys (Rock) | 5 | 0 | 5 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 17 |
|---|
| Tri-Township | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
|---|
| Norwich | 4 | 3 | 0 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 9 |
|---|
| Port Dover | 4 | 1 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 10 |
|---|
| Delhi | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Don McLaren Arena | 3 | 2 | 0 | 1 | 19 | 2 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Stronach ARC (East - Pfaff) | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
| Talbot | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 11 |
|---|