Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 178 | 117 | 42 | 19 | 750 | 371 | 88 | 64 | 17 | 7 | 396 | 167 | 90 | 53 | 25 | 12 | 354 | 204 |
|---|
| Tournament | 124 | 101 | 15 | 8 | 553 | 192 | 71 | 57 | 10 | 4 | 295 | 118 | 53 | 44 | 5 | 4 | 258 | 74 |
|---|
| Exhibition | 14 | 10 | 3 | 1 | 50 | 30 | 10 | 7 | 2 | 1 | 36 | 19 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Overall | 316 | 228 | 60 | 28 | 1353 | 593 | 169 | 128 | 29 | 12 | 727 | 304 | 147 | 100 | 31 | 16 | 626 | 289 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Inovata Foods | 41 | 36 | 2 | 3 | 189 | 42 | 22 | 20 | 1 | 1 | 91 | 23 | 19 | 16 | 1 | 2 | 98 | 19 |
|---|
| U18A - BrokerLink | 38 | 28 | 4 | 6 | 146 | 62 | 21 | 15 | 1 | 5 | 82 | 32 | 17 | 13 | 3 | 1 | 64 | 30 |
|---|
| U11B - ETBO Tool & Die | 36 | 24 | 10 | 2 | 128 | 67 | 21 | 11 | 8 | 2 | 67 | 42 | 15 | 13 | 2 | 0 | 61 | 25 |
|---|
| U10A - Gordon Ruth & Co | 32 | 25 | 5 | 2 | 197 | 64 | 18 | 15 | 3 | 0 | 105 | 36 | 14 | 10 | 2 | 2 | 92 | 28 |
|---|
| U15B - Inovata Foods | 30 | 28 | 2 | 0 | 169 | 43 | 17 | 16 | 1 | 0 | 98 | 27 | 13 | 12 | 1 | 0 | 71 | 16 |
|---|
| U12A - Ward's Automotive | 29 | 19 | 4 | 6 | 105 | 53 | 17 | 13 | 1 | 3 | 63 | 28 | 12 | 6 | 3 | 3 | 42 | 25 |
|---|
| U13B - Funnell Insurance Group | 28 | 28 | 0 | 0 | 171 | 42 | 16 | 16 | 0 | 0 | 97 | 24 | 12 | 12 | 0 | 0 | 74 | 18 |
|---|
| U14A | 21 | 6 | 11 | 4 | 45 | 63 | 11 | 4 | 6 | 1 | 24 | 31 | 10 | 2 | 5 | 3 | 21 | 32 |
|---|
| U15A - Roulston's Pharmacy | 19 | 17 | 1 | 1 | 99 | 21 | 8 | 8 | 0 | 0 | 49 | 12 | 11 | 9 | 1 | 1 | 50 | 9 |
|---|
| U16A - Inovata Foods | 17 | 3 | 11 | 3 | 32 | 67 | 8 | 3 | 5 | 0 | 15 | 25 | 9 | 0 | 6 | 3 | 17 | 42 |
|---|
| U11A - Verne's Carpet One | 15 | 12 | 3 | 0 | 56 | 32 | 7 | 6 | 1 | 0 | 32 | 17 | 8 | 6 | 2 | 0 | 24 | 15 |
|---|
| U21A - Carmeuse | 10 | 2 | 7 | 1 | 16 | 37 | 3 | 1 | 2 | 0 | 4 | 7 | 7 | 1 | 5 | 1 | 12 | 30 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 20 | 15 | 4 | 1 | 91 | 40 | 14 | 11 | 3 | 0 | 64 | 30 | 6 | 4 | 1 | 1 | 27 | 10 |
|---|
| Delhi-Norwich 59ers | 19 | 15 | 1 | 3 | 122 | 24 | 9 | 6 | 1 | 2 | 48 | 11 | 10 | 9 | 0 | 1 | 74 | 13 |
|---|
| New Hamburg Huskies | 17 | 13 | 4 | 0 | 88 | 37 | 8 | 6 | 2 | 0 | 43 | 13 | 9 | 7 | 2 | 0 | 45 | 24 |
|---|
| Norfolk Knights | 17 | 10 | 3 | 4 | 53 | 35 | 9 | 6 | 1 | 2 | 38 | 18 | 8 | 4 | 2 | 2 | 15 | 17 |
|---|
| Ausable valley Coyotes | 13 | 11 | 1 | 1 | 60 | 20 | 4 | 3 | 1 | 0 | 13 | 3 | 9 | 8 | 0 | 1 | 47 | 17 |
|---|
| Mt. Brydges Cougars | 13 | 5 | 7 | 1 | 33 | 39 | 6 | 3 | 3 | 0 | 22 | 20 | 7 | 2 | 4 | 1 | 11 | 19 |
|---|
| Strathroy Jr. Rockets | 10 | 8 | 0 | 2 | 43 | 7 | 5 | 5 | 0 | 0 | 24 | 4 | 5 | 3 | 0 | 2 | 19 | 3 |
|---|
| St. Marys Rock | 9 | 3 | 5 | 1 | 25 | 29 | 3 | 2 | 0 | 1 | 15 | 10 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Twin Centre Stars | 9 | 5 | 4 | 0 | 42 | 26 | 5 | 3 | 2 | 0 | 21 | 13 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|
| Elgin-Thames 73s | 8 | 4 | 2 | 2 | 32 | 14 | 3 | 2 | 0 | 1 | 17 | 3 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| Ayr Flames | 6 | 6 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Tavistock Titans | 6 | 6 | 0 | 0 | 35 | 12 | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Plattsville Rage | 5 | 5 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 21 | 2 |
|---|
| Elgin Thames 73s | 4 | 3 | 1 | 0 | 16 | 13 | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Norfolk Knights | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 4 | 3 | 1 | 0 | 14 | 9 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Woolwich Wildcats | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tillsonburg Arena (Memorial) | 72 | 56 | 10 | 6 | 310 | 126 | 69 | 53 | 10 | 6 | 297 | 124 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Ingersoll District Memorial Arena | 28 | 19 | 7 | 2 | 119 | 51 | 28 | 19 | 7 | 2 | 119 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Arena (Colin Campbell) | 22 | 17 | 5 | 0 | 96 | 39 | 19 | 14 | 5 | 0 | 83 | 37 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Schout) | 9 | 7 | 2 | 0 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 45 | 23 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 0 | 1 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 38 | 12 |
|---|
| Gemini (Blue) | 6 | 3 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
| St. Marys (Rock) | 6 | 1 | 5 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 19 |
|---|
| Brant Sports (Gurney) | 5 | 3 | 1 | 1 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 9 |
|---|
| Brant Sports Complex | 5 | 4 | 1 | 0 | 27 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Delhi | 5 | 5 | 0 | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 38 | 4 |
|---|
| Port Dover | 5 | 2 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 11 |
|---|
| Tri-Township | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
|---|
| Norwich | 4 | 3 | 0 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 9 |
|---|
| Talbot | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| Wellesley | 4 | 2 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 13 |
|---|