Pool A, U15A, Divisions, November Storm Classic (South Oxford Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017127+50.6321-3 (W)4-3 (W)4-2 (W)1-1 (T)
202662+40.7501-1 (T)1-1 (T)0-2 (W)0-2 (W)
211575+20.5831-1 (T)4-3 (L)2-0 (W)1-0 (W)
121398+10.5290-5 (W)1-3 (L)3-3 (T)0-2 (L)
013356-10.4551-1 (T)1-1 (T)3-3 (T)1-0 (L)
0222610-40.3751-1 (T)3-3 (T)0-2 (L)4-2 (L)
0222411-70.2670-5 (L)3-3 (T)2-0 (L)1-1 (T)
Fri, Nov 01
Sat, Nov 02