Round Robin, U10A, Divisions, October Storm Classic (South Oxford Minor Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006158+70.6522-3 (W)4-5 (W)7-2 (W)
2104168+80.6671-5 (W)4-5 (L)2-7 (W)
2104127+50.6322-3 (L)4-5 (W)5-0 (W)
1202812-40.4001-5 (L)2-7 (W)5-0 (L)
1202815-70.3484-1 (W)2-7 (L)7-2 (L)
0300716-90.3044-1 (L)4-5 (L)2-7 (L)
Fri, Oct 17
Sat, Oct 18