Pool A, U18A, Divisions, November Storm Classic (South Oxford Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008115+60.6880-1 (W)3-2 (W)5-3 (W)0-2 (W)
3106105+50.6670-5 (W)2-1 (W)2-3 (W)0-2 (L)
2204106+40.6252-1 (L)3-0 (W)3-1 (L)5-1 (W)
2204119+20.5504-2 (W)3-2 (L)2-3 (L)1-3 (W)
2204610-40.3750-5 (L)0-1 (W)4-0 (W)5-1 (L)
1302811-30.4214-2 (L)0-1 (L)5-3 (L)3-1 (W)
0400111-100.0830-1 (L)3-0 (L)4-0 (L)1-3 (L)
Fri, Oct 31
Sat, Nov 01