U12, Divisions, South Oxford Storm October Classic, 2023-2024 (South Oxford Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U12
U12A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008204+160.8334-1 (W)0-5 (W)3-5 (W)6-0 (W)
31061512+30.5563-4 (W)6-4 (L)4-3 (W)3-0 (W)
31061311+20.5421-2 (W)6-4 (W)5-0 (W)6-0 (L)
22041110+10.5243-0 (W)0-5 (L)4-3 (L)1-5 (W)
1302712-50.3683-0 (L)6-0 (W)1-4 (L)5-0 (L)
1302914-50.3914-1 (L)3-4 (L)1-4 (W)1-5 (L)
0400416-120.2001-2 (L)6-0 (L)3-5 (L)3-0 (L)
U12A Semi-Finals
Sun, Oct 22
U12A Finals
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • ING - Ingersoll District Memorial Arena, 97 Mutual St S, Ingersoll, ON
  • COM - Tillsonburg Colin Campbell Arena, 45 Hardy Ave, Tillsonburg, ON
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg , ON