U16, Divisions, South Oxford Storm October Classic, 2023-2024 (South Oxford Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U16
U16A Group A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017146+80.7003-6 (W)2-2 (T)4-0 (W)1-2 (W)
3106103+70.7690-1 (W)5-0 (W)3-1 (W)2-1 (L)
1302710-30.4123-2 (L)4-3 (W)2-1 (L)0-2 (L)
01331114-30.4403-3 (T)4-4 (T)3-3 (T)1-4 (L)
U16A Group B Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115911-20.4503-2 (W)4-4 (T)4-0 (L)2-1 (W)
2204913-40.4093-6 (L)5-0 (L)2-1 (W)1-4 (W)
112476+10.5380-1 (L)2-2 (T)3-3 (T)0-2 (W)
0311812-40.4003-3 (T)4-3 (L)3-1 (L)1-2 (L)
U16A Semi-Finals
Sun, Oct 22
U16A Finals
Sun, Oct 22
Full Schedule
Venue(s) In This Schedule
  • ING - Ingersoll District Memorial Arena, 97 Mutual St S, Ingersoll, ON
  • COM - Tillsonburg Colin Campbell Arena, 45 Hardy Ave, Tillsonburg, ON
  • MEM - Tillsonburg Memorial Arena, 45 Hardy Ave, Tillsonburg , ON